#2 - Équipe John MacCallum
record:
0-0-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 01:30 PM | 1 | #11 - Équipe Debbie Waller | 4-8 |
| October 22 | 09:00 AM | 2 | #9 - Équipe Gilles Farrell | 15-3 |
| October 29 | 11:15 AM | 1 | #7 - Équipe André Audet | 3-6 |
| November 05 | 01:30 PM | 2 | #5 - Équipe Josie Gilroy | 7-8 |
| November 12 | 09:00 AM | 2 | #3 - Équipe Éric Genest | 11-2 |
| November 19 | 11:15 AM | 1 | #12 - Équipe Robbie Perron | 5-9 |
| November 26 | 09:00 AM | 2 | #10 - Équipe Germain Pichette | 9-9 |
| December 03 | 01:30 PM | 2 | #8 - Équipe William O'Connor | 8-7 |
| December 10 | 09:00 AM | 1 | #6 - Équipe Bob Gill | Win default |
| December 17 | 11:15 AM | 2 | #4 - Équipe Bruce MacCallum | 6-11 |
| January 07 | 01:30 PM | 2 | #1 - Équipe Marc Gadoua | 5-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 01:30 PM | 1 | #11 - Équipe Debbie Waller | 9-8 |
| January 21 | 09:00 AM | 2 | #9 - Équipe Gilles Farrell | 4-6 |
| February 04 | 01:30 PM | 1 | #5 - Équipe Josie Gilroy | 4-7 |
| February 11 | 09:00 AM | 2 | #3 - Équipe Éric Genest | 1-9 |
| February 18 | 11:15 AM | 1 | #12 - Équipe Robbie Perron | 8-8 |
| February 25 | 09:00 AM | 2 | #10 - Équipe Germain Pichette | 6-5 |
| March 04 | 01:30 PM | 2 | #8 - Équipe William O'Connor | 3-10 |
| March 11 | 09:00 AM | 2 | #6 - Équipe Bob Gill | 10-9 |
| March 18 | 11:15 AM | 2 | #4 - Équipe Bruce MacCallum | 9-9 |
| March 25 | 09:00 AM | 1 | #1 - Équipe Marc Gadoua | 3-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 01 | 09:00 AM | 1 | #1 - Équipe Marc Gadoua | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 4(0) | 6(0) | 1 | 20 | 38 | 37 | 5 | 73 | 72 | +1 | 16 | 16 |
| January 14 - March 25 | 10 | 3(0) | 5(0) | 2 | 18 | 32 | 44 | 4 | 57 | 76 | -19 | 6 | 19 |
| April 01 - April 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 21 | 7(0) | 11(0) | 3 | 38 | 70 | 81 | 9 | 130 | 148 | -18 | 22 | 35 |