#9 - Équipe Gilles Farrell
record:
6-2-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 11:15 AM | 1 | #4 - Équipe Bruce MacCallum | 10-5 |
| October 22 | 09:00 AM | 2 | #2 - Équipe John MacCallum | 3-15 |
| October 29 | 01:30 PM | 2 | #11 - Équipe Debbie Waller | 5-6 |
| November 05 | 09:00 AM | 2 | #1 - Équipe Marc Gadoua | 9-3 |
| November 12 | 11:15 AM | 2 | #7 - Équipe André Audet | 10-0 |
| November 19 | 01:30 PM | 2 | #5 - Équipe Josie Gilroy | 6-4 |
| November 26 | 01:30 PM | 1 | #3 - Équipe Éric Genest | 3-12 |
| December 03 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | 5-11 |
| December 10 | 11:15 AM | 1 | #10 - Équipe Germain Pichette | 9-2 |
| December 17 | 11:15 AM | 1 | #8 - Équipe William O'Connor | 8-5 |
| January 07 | 09:00 AM | 1 | #6 - Équipe Bob Gill | 9-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 11:15 AM | 1 | #4 - Équipe Bruce MacCallum | 5-2 |
| January 21 | 09:00 AM | 2 | #2 - Équipe John MacCallum | 6-4 |
| January 28 | 01:30 PM | 2 | #11 - Équipe Debbie Waller | 8-11 |
| February 11 | 11:15 AM | 1 | #1 - Équipe Marc Gadoua | 8-4 |
| February 18 | 01:30 PM | 1 | #5 - Équipe Josie Gilroy | 7-5 |
| February 25 | 01:30 PM | 1 | #3 - Équipe Éric Genest | 3-9 |
| March 04 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | 16-5 |
| March 11 | 11:15 AM | 2 | #10 - Équipe Germain Pichette | 11-2 |
| March 18 | 11:15 AM | 1 | #8 - Équipe William O'Connor | N/A |
| March 25 | 09:00 AM | 2 | #6 - Équipe Bob Gill | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 7(0) | 4(0) | 0 | 25 | 45 | 34 | 6 | 77 | 66 | +11 | 21 | 11 |
| January 14 - March 25 | 8 | 6(0) | 2(0) | 0 | 20 | 36 | 24 | 2 | 64 | 42 | +22 | 21 | 10 |
| Overall | 19 | 13(0) | 6(0) | 0 | 45 | 81 | 58 | 8 | 141 | 108 | +33 | 42 | 21 |