#6 - Équipe Bob Gill
record:
6-2-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 09:00 AM | 2 | #7 - Équipe André Audet | 22-2 |
| October 22 | 11:15 AM | 1 | #5 - Équipe Josie Gilroy | 8-3 |
| October 29 | 09:00 AM | 1 | #3 - Équipe Éric Genest | 10-11 |
| November 05 | 01:30 PM | 1 | #12 - Équipe Robbie Perron | 8-4 |
| November 12 | 01:30 PM | 2 | #10 - Équipe Germain Pichette | 6-5 |
| November 19 | 11:15 AM | 2 | #8 - Équipe William O'Connor | 10-3 |
| November 26 | 11:15 AM | 1 | #1 - Équipe Marc Gadoua | 3-8 |
| December 03 | 01:30 PM | 1 | #4 - Équipe Bruce MacCallum | 5-4 |
| December 10 | 09:00 AM | 1 | #2 - Équipe John MacCallum | N/A |
| December 17 | 01:30 PM | 2 | #11 - Équipe Debbie Waller | N/A |
| January 07 | 09:00 AM | 1 | #9 - Équipe Gilles Farrell | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 8 | 6(0) | 2(0) | 0 | 20 | 34 | 26 | 4 | 72 | 40 | +32 | 17 | 11 |
| Overall | 8 | 6(0) | 2(0) | 0 | 20 | 34 | 26 | 4 | 72 | 40 | +32 | 17 | 11 |