#6 - Équipe Bob Gill
record:
2-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 09:00 AM | 2 | #7 - Équipe André Audet | 22-2 |
| October 22 | 11:15 AM | 1 | #5 - Équipe Josie Gilroy | 8-3 |
| October 29 | 09:00 AM | 1 | #3 - Équipe Éric Genest | 10-11 |
| November 05 | 01:30 PM | 1 | #12 - Équipe Robbie Perron | 8-4 |
| November 12 | 01:30 PM | 2 | #10 - Équipe Germain Pichette | 6-5 |
| November 19 | 11:15 AM | 2 | #8 - Équipe William O'Connor | 10-3 |
| November 26 | 11:15 AM | 1 | #1 - Équipe Marc Gadoua | 3-8 |
| December 03 | 01:30 PM | 1 | #4 - Équipe Bruce MacCallum | 5-4 |
| December 10 | 09:00 AM | 1 | #2 - Équipe John MacCallum | Lose default |
| December 17 | 01:30 PM | 2 | #11 - Équipe Debbie Waller | 3-8 |
| January 07 | 09:00 AM | 1 | #9 - Équipe Gilles Farrell | 3-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:00 AM | 1 | #7 - Équipe André Audet | Win default |
| January 21 | 11:15 AM | 2 | #5 - Équipe Josie Gilroy | 8-5 |
| January 28 | 09:00 AM | 2 | #3 - Équipe Éric Genest | N/A |
| February 04 | 01:30 PM | 2 | #12 - Équipe Robbie Perron | N/A |
| February 11 | 01:30 PM | 1 | #10 - Équipe Germain Pichette | N/A |
| February 18 | 11:15 AM | 2 | #8 - Équipe William O'Connor | N/A |
| February 25 | 11:15 AM | 1 | #1 - Équipe Marc Gadoua | N/A |
| March 04 | 01:30 PM | 1 | #4 - Équipe Bruce MacCallum | N/A |
| March 11 | 09:00 AM | 2 | #2 - Équipe John MacCallum | N/A |
| March 18 | 01:30 PM | 1 | #11 - Équipe Debbie Waller | N/A |
| March 25 | 09:00 AM | 2 | #9 - Équipe Gilles Farrell | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 6(0) | 5(0) | 0 | 22 | 38 | 36 | 4 | 78 | 57 | +21 | 18 | 16 |
| January 14 - March 25 | 2 | 2(0) | 0(0) | 0 | 6 | 4 | 3 | 0 | 8 | 5 | +3 | 2 | 1 |
| Overall | 13 | 8(0) | 5(0) | 0 | 28 | 42 | 39 | 4 | 86 | 62 | +24 | 20 | 17 |