#7 - Équipe André Audet
record:
0-1-0 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 09:00 AM | 2 | #6 - Équipe Bob Gill | 2-22 |
| October 22 | 01:30 PM | 2 | #4 - Équipe Bruce MacCallum | 2-8 |
| October 29 | 11:15 AM | 1 | #2 - Équipe John MacCallum | 6-3 |
| November 05 | 09:00 AM | 1 | #11 - Équipe Debbie Waller | 3-7 |
| November 12 | 11:15 AM | 2 | #9 - Équipe Gilles Farrell | 0-10 |
| November 19 | 09:00 AM | 1 | #1 - Équipe Marc Gadoua | 4-11 |
| November 26 | 01:30 PM | 2 | #5 - Équipe Josie Gilroy | 3-6 |
| December 03 | 11:15 AM | 1 | #3 - Équipe Éric Genest | 6-7 |
| December 10 | 01:30 PM | 2 | #12 - Équipe Robbie Perron | 5-4 |
| December 17 | 01:30 PM | 1 | #10 - Équipe Germain Pichette | 9-6 |
| January 07 | 09:00 AM | 2 | #8 - Équipe William O'Connor | 1-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:00 AM | 1 | #6 - Équipe Bob Gill | Lose default |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 3(0) | 8(0) | 0 | 17 | 27 | 50 | 7 | 41 | 92 | -51 | 13 | 33 |
| January 14 - March 25 | 1 | 0(0) | 1(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 12 | 3(0) | 9(0) | 0 | 17 | 27 | 50 | 7 | 41 | 92 | -51 | 13 | 33 |