#9 - Équipe Gilles Farrell
record:
2-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 11:15 AM | 1 | #4 - Équipe Bruce MacCallum | 10-5 |
| October 22 | 09:00 AM | 2 | #2 - Équipe John MacCallum | 3-15 |
| October 29 | 01:30 PM | 2 | #11 - Équipe Debbie Waller | 5-6 |
| November 05 | 09:00 AM | 2 | #1 - Équipe Marc Gadoua | 9-3 |
| November 12 | 11:15 AM | 2 | #7 - Équipe André Audet | 10-0 |
| November 19 | 01:30 PM | 2 | #5 - Équipe Josie Gilroy | 6-4 |
| November 26 | 01:30 PM | 1 | #3 - Équipe Éric Genest | 3-12 |
| December 03 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | 5-11 |
| December 10 | 11:15 AM | 1 | #10 - Équipe Germain Pichette | 9-2 |
| December 17 | 11:15 AM | 1 | #8 - Équipe William O'Connor | 8-5 |
| January 07 | 09:00 AM | 1 | #6 - Équipe Bob Gill | 9-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 11:15 AM | 1 | #4 - Équipe Bruce MacCallum | 5-2 |
| January 21 | 09:00 AM | 2 | #2 - Équipe John MacCallum | 6-4 |
| January 28 | 01:30 PM | 2 | #11 - Équipe Debbie Waller | N/A |
| February 11 | 11:15 AM | 1 | #1 - Équipe Marc Gadoua | N/A |
| February 18 | 01:30 PM | 1 | #5 - Équipe Josie Gilroy | N/A |
| February 25 | 01:30 PM | 1 | #3 - Équipe Éric Genest | N/A |
| March 04 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | N/A |
| March 11 | 11:15 AM | 2 | #10 - Équipe Germain Pichette | N/A |
| March 18 | 11:15 AM | 1 | #8 - Équipe William O'Connor | N/A |
| March 25 | 09:00 AM | 2 | #6 - Équipe Bob Gill | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 7(0) | 4(0) | 0 | 25 | 45 | 34 | 6 | 77 | 66 | +11 | 21 | 11 |
| January 14 - March 25 | 2 | 2(0) | 0(0) | 0 | 6 | 8 | 6 | 2 | 11 | 6 | +5 | 3 | 2 |
| Overall | 13 | 9(0) | 4(0) | 0 | 31 | 53 | 40 | 8 | 88 | 72 | +16 | 24 | 13 |