#11 - Équipe Debbie Waller
record:
0-2-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 01:30 PM | 1 | #2 - Équipe John MacCallum | 8-4 |
| October 22 | 11:15 AM | 2 | #1 - Équipe Marc Gadoua | Win default |
| October 29 | 01:30 PM | 2 | #9 - Équipe Gilles Farrell | 6-5 |
| November 05 | 09:00 AM | 1 | #7 - Équipe André Audet | 7-3 |
| November 12 | 11:15 AM | 1 | #5 - Équipe Josie Gilroy | 6-9 |
| November 19 | 09:00 AM | 2 | #3 - Équipe Éric Genest | 7-9 |
| November 26 | 11:15 AM | 2 | #12 - Équipe Robbie Perron | 8-3 |
| December 03 | 09:00 AM | 2 | #10 - Équipe Germain Pichette | 6-5 |
| December 10 | 09:00 AM | 2 | #8 - Équipe William O'Connor | 3-6 |
| December 17 | 01:30 PM | 2 | #6 - Équipe Bob Gill | 8-3 |
| January 07 | 01:30 PM | 1 | #4 - Équipe Bruce MacCallum | 8-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 01:30 PM | 1 | #2 - Équipe John MacCallum | 8-9 |
| January 21 | 11:15 AM | 1 | #1 - Équipe Marc Gadoua | 2-9 |
| January 28 | 01:30 PM | 2 | #9 - Équipe Gilles Farrell | N/A |
| February 11 | 11:15 AM | 2 | #5 - Équipe Josie Gilroy | N/A |
| February 18 | 09:00 AM | 1 | #3 - Équipe Éric Genest | N/A |
| February 25 | 11:15 AM | 2 | #12 - Équipe Robbie Perron | N/A |
| March 04 | 09:00 AM | 2 | #10 - Équipe Germain Pichette | N/A |
| March 11 | 09:00 AM | 1 | #8 - Équipe William O'Connor | N/A |
| March 18 | 01:30 PM | 1 | #6 - Équipe Bob Gill | N/A |
| March 25 | 01:30 PM | 2 | #4 - Équipe Bruce MacCallum | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 7(0) | 4(0) | 0 | 25 | 42 | 34 | 3 | 67 | 56 | +11 | 20 | 13 |
| January 14 - March 25 | 2 | 0(0) | 2(0) | 0 | 2 | 7 | 7 | 0 | 10 | 18 | -8 | 2 | 3 |
| Overall | 13 | 7(0) | 6(0) | 0 | 27 | 49 | 41 | 3 | 77 | 74 | +3 | 22 | 16 |