#10 - Équipe Germain Pichette
record:
0-2-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 11:15 AM | 2 | #3 - Équipe Éric Genest | 11-3 |
| October 22 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | 9-4 |
| October 29 | 01:30 PM | 1 | #1 - Équipe Marc Gadoua | 1-10 |
| November 05 | 11:15 AM | 1 | #8 - Équipe William O'Connor | 9-5 |
| November 12 | 01:30 PM | 2 | #6 - Équipe Bob Gill | 5-6 |
| November 19 | 01:30 PM | 1 | #4 - Équipe Bruce MacCallum | 7-5 |
| November 26 | 09:00 AM | 2 | #2 - Équipe John MacCallum | 9-9 |
| December 03 | 09:00 AM | 2 | #11 - Équipe Debbie Waller | 5-6 |
| December 10 | 11:15 AM | 1 | #9 - Équipe Gilles Farrell | 2-9 |
| December 17 | 01:30 PM | 1 | #7 - Équipe André Audet | 6-9 |
| January 07 | 11:15 AM | 2 | #5 - Équipe Josie Gilroy | 11-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 11:15 AM | 2 | #3 - Équipe Éric Genest | 2-10 |
| January 21 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | 5-10 |
| January 28 | 01:30 PM | 1 | #1 - Équipe Marc Gadoua | N/A |
| February 04 | 11:15 AM | 1 | #8 - Équipe William O'Connor | N/A |
| February 11 | 01:30 PM | 1 | #6 - Équipe Bob Gill | N/A |
| February 18 | 01:30 PM | 2 | #4 - Équipe Bruce MacCallum | N/A |
| February 25 | 09:00 AM | 2 | #2 - Équipe John MacCallum | N/A |
| March 04 | 09:00 AM | 2 | #11 - Équipe Debbie Waller | N/A |
| March 11 | 11:15 AM | 2 | #9 - Équipe Gilles Farrell | N/A |
| March 25 | 11:15 AM | 1 | #5 - Équipe Josie Gilroy | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 5(0) | 5(0) | 1 | 22 | 41 | 42 | 4 | 75 | 75 | 0 | 15 | 17 |
| January 14 - March 25 | 2 | 0(0) | 2(0) | 0 | 2 | 4 | 10 | 1 | 7 | 20 | -13 | 1 | 6 |
| Overall | 13 | 5(0) | 7(0) | 1 | 24 | 45 | 52 | 5 | 82 | 95 | -13 | 16 | 23 |