#12 - Équipe Robbie Perron
record:
3-5-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 01:30 PM | 2 | #1 - Équipe Marc Gadoua | 8-9 |
| October 22 | 09:00 AM | 1 | #10 - Équipe Germain Pichette | 4-9 |
| October 29 | 11:15 AM | 2 | #8 - Équipe William O'Connor | 10-4 |
| November 05 | 01:30 PM | 1 | #6 - Équipe Bob Gill | 4-8 |
| November 12 | 09:00 AM | 1 | #4 - Équipe Bruce MacCallum | 5-10 |
| November 19 | 11:15 AM | 1 | #2 - Équipe John MacCallum | 9-5 |
| November 26 | 11:15 AM | 2 | #11 - Équipe Debbie Waller | 3-8 |
| December 03 | 09:00 AM | 1 | #9 - Équipe Gilles Farrell | 11-5 |
| December 10 | 01:30 PM | 2 | #7 - Équipe André Audet | N/A |
| December 17 | 09:00 AM | 1 | #5 - Équipe Josie Gilroy | N/A |
| January 07 | 11:15 AM | 1 | #3 - Équipe Éric Genest | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 8 | 3(0) | 5(0) | 0 | 14 | 30 | 33 | 1 | 54 | 58 | -4 | 10 | 11 |
| Overall | 8 | 3(0) | 5(0) | 0 | 14 | 30 | 33 | 1 | 54 | 58 | -4 | 10 | 11 |