#1 - Équipe Marc Gadoua
record:
1-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 01:30 PM | 2 | #12 - Équipe Robbie Perron | 9-8 |
| October 22 | 11:15 AM | 2 | #11 - Équipe Debbie Waller | Lose default |
| October 29 | 01:30 PM | 1 | #10 - Équipe Germain Pichette | 10-1 |
| November 05 | 09:00 AM | 2 | #9 - Équipe Gilles Farrell | 3-9 |
| November 12 | 01:30 PM | 1 | #8 - Équipe William O'Connor | 16-3 |
| November 19 | 09:00 AM | 1 | #7 - Équipe André Audet | 11-4 |
| November 26 | 11:15 AM | 1 | #6 - Équipe Bob Gill | 8-3 |
| December 03 | 11:15 AM | 2 | #5 - Équipe Josie Gilroy | 7-6 |
| December 10 | 11:15 AM | 2 | #4 - Équipe Bruce MacCallum | 7-1 |
| December 17 | 09:00 AM | 2 | #3 - Équipe Éric Genest | 14-5 |
| January 07 | 01:30 PM | 2 | #2 - Équipe John MacCallum | 9-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 01:30 PM | 2 | #12 - Équipe Robbie Perron | 6-7 |
| January 21 | 11:15 AM | 1 | #11 - Équipe Debbie Waller | 9-2 |
| January 28 | 01:30 PM | 1 | #10 - Équipe Germain Pichette | N/A |
| February 11 | 11:15 AM | 1 | #9 - Équipe Gilles Farrell | N/A |
| February 11 | 01:30 PM | 2 | #8 - Équipe William O'Connor | N/A |
| February 25 | 11:15 AM | 1 | #6 - Équipe Bob Gill | N/A |
| March 04 | 11:15 AM | 2 | #5 - Équipe Josie Gilroy | N/A |
| March 11 | 11:15 AM | 1 | #4 - Équipe Bruce MacCallum | N/A |
| March 18 | 09:00 AM | 2 | #3 - Équipe Éric Genest | N/A |
| March 25 | 01:30 PM | 1 | #2 - Équipe John MacCallum | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 9(0) | 2(0) | 0 | 28 | 43 | 27 | 5 | 94 | 45 | +49 | 23 | 7 |
| January 14 - March 25 | 2 | 1(0) | 1(0) | 0 | 4 | 7 | 7 | 0 | 15 | 9 | +6 | 2 | 2 |
| Overall | 13 | 10(0) | 3(0) | 0 | 32 | 50 | 34 | 5 | 109 | 54 | +55 | 25 | 9 |