#5 - Équipe Josie Gilroy
record:
1-1-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 09:00 AM | 1 | #8 - Équipe William O'Connor | 5-6 |
| October 22 | 11:15 AM | 1 | #6 - Équipe Bob Gill | 3-8 |
| October 29 | 09:00 AM | 2 | #4 - Équipe Bruce MacCallum | Win default |
| November 05 | 01:30 PM | 2 | #2 - Équipe John MacCallum | 8-7 |
| November 12 | 11:15 AM | 1 | #11 - Équipe Debbie Waller | 9-6 |
| November 19 | 01:30 PM | 2 | #9 - Équipe Gilles Farrell | 4-6 |
| November 26 | 01:30 PM | 2 | #7 - Équipe André Audet | 6-3 |
| December 03 | 11:15 AM | 2 | #1 - Équipe Marc Gadoua | 6-7 |
| December 10 | 01:30 PM | 1 | #3 - Équipe Éric Genest | 7-7 |
| December 17 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | 5-6 |
| January 07 | 11:15 AM | 2 | #10 - Équipe Germain Pichette | 9-11 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:00 AM | 2 | #8 - Équipe William O'Connor | 9-7 |
| January 21 | 11:15 AM | 2 | #6 - Équipe Bob Gill | 5-8 |
| January 28 | 09:00 AM | 1 | #4 - Équipe Bruce MacCallum | N/A |
| February 04 | 01:30 PM | 1 | #2 - Équipe John MacCallum | N/A |
| February 11 | 11:15 AM | 2 | #11 - Équipe Debbie Waller | N/A |
| February 18 | 01:30 PM | 1 | #9 - Équipe Gilles Farrell | N/A |
| March 04 | 11:15 AM | 2 | #1 - Équipe Marc Gadoua | N/A |
| March 11 | 01:30 PM | 1 | #3 - Équipe Éric Genest | N/A |
| March 18 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | N/A |
| March 25 | 11:15 AM | 1 | #10 - Équipe Germain Pichette | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 4(0) | 6(0) | 1 | 20 | 40 | 39 | 1 | 62 | 67 | -5 | 22 | 19 |
| January 14 - March 25 | 2 | 1(0) | 1(0) | 0 | 4 | 7 | 7 | 0 | 14 | 15 | -1 | 3 | 3 |
| Overall | 13 | 5(0) | 7(0) | 1 | 24 | 47 | 46 | 1 | 76 | 82 | -6 | 25 | 22 |