#8 - Équipe William O'Connor
record:
2-6-1 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 09:00 AM | 1 | #5 - Équipe Josie Gilroy | 6-5 |
| October 22 | 01:30 PM | 1 | #3 - Équipe Éric Genest | 6-8 |
| October 29 | 11:15 AM | 2 | #12 - Équipe Robbie Perron | 4-10 |
| November 05 | 11:15 AM | 1 | #10 - Équipe Germain Pichette | 5-9 |
| November 12 | 01:30 PM | 1 | #1 - Équipe Marc Gadoua | 3-16 |
| November 19 | 11:15 AM | 2 | #6 - Équipe Bob Gill | 3-10 |
| November 26 | 09:00 AM | 1 | #4 - Équipe Bruce MacCallum | 6-12 |
| December 03 | 01:30 PM | 2 | #2 - Équipe John MacCallum | 7-8 |
| December 10 | 09:00 AM | 2 | #11 - Équipe Debbie Waller | 6-3 |
| December 17 | 11:15 AM | 1 | #9 - Équipe Gilles Farrell | 5-8 |
| January 07 | 09:00 AM | 2 | #7 - Équipe André Audet | 8-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:00 AM | 2 | #5 - Équipe Josie Gilroy | 7-9 |
| January 21 | 01:30 PM | 1 | #3 - Équipe Éric Genest | 2-13 |
| January 28 | 11:15 AM | 2 | #12 - Équipe Robbie Perron | 6-6 |
| February 04 | 11:15 AM | 1 | #10 - Équipe Germain Pichette | 4-7 |
| February 11 | 01:30 PM | 2 | #1 - Équipe Marc Gadoua | 3-13 |
| February 18 | 11:15 AM | 2 | #6 - Équipe Bob Gill | 7-9 |
| February 25 | 09:00 AM | 1 | #4 - Équipe Bruce MacCallum | 5-13 |
| March 04 | 01:30 PM | 2 | #2 - Équipe John MacCallum | 10-3 |
| March 11 | 09:00 AM | 1 | #11 - Équipe Debbie Waller | 7-5 |
| March 18 | 11:15 AM | 1 | #9 - Équipe Gilles Farrell | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 3(0) | 8(0) | 0 | 17 | 41 | 44 | 1 | 59 | 90 | -31 | 18 | 20 |
| January 14 - March 25 | 9 | 2(0) | 6(0) | 1 | 14 | 29 | 39 | 2 | 51 | 78 | -27 | 9 | 18 |
| Overall | 20 | 5(0) | 14(0) | 1 | 31 | 70 | 83 | 3 | 110 | 168 | -58 | 27 | 38 |