#3 - Équipe Éric Genest
record:
8-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 11:15 AM | 2 | #10 - Équipe Germain Pichette | 3-11 |
| October 22 | 01:30 PM | 1 | #8 - Équipe William O'Connor | 8-6 |
| October 29 | 09:00 AM | 1 | #6 - Équipe Bob Gill | 11-10 |
| November 05 | 11:15 AM | 2 | #4 - Équipe Bruce MacCallum | 8-9 |
| November 12 | 09:00 AM | 2 | #2 - Équipe John MacCallum | 2-11 |
| November 19 | 09:00 AM | 2 | #11 - Équipe Debbie Waller | 9-7 |
| November 26 | 01:30 PM | 1 | #9 - Équipe Gilles Farrell | 12-3 |
| December 03 | 11:15 AM | 1 | #7 - Équipe André Audet | 7-6 |
| December 10 | 01:30 PM | 1 | #5 - Équipe Josie Gilroy | 7-7 |
| December 17 | 09:00 AM | 2 | #1 - Équipe Marc Gadoua | 5-14 |
| January 07 | 11:15 AM | 1 | #12 - Équipe Robbie Perron | 5-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 11:15 AM | 2 | #10 - Équipe Germain Pichette | 10-2 |
| January 21 | 01:30 PM | 1 | #8 - Équipe William O'Connor | 13-2 |
| January 28 | 09:00 AM | 2 | #6 - Équipe Bob Gill | 7-3 |
| February 04 | 11:15 AM | 2 | #4 - Équipe Bruce MacCallum | 8-3 |
| February 11 | 09:00 AM | 2 | #2 - Équipe John MacCallum | 9-1 |
| February 18 | 09:00 AM | 1 | #11 - Équipe Debbie Waller | 10-7 |
| February 25 | 01:30 PM | 1 | #9 - Équipe Gilles Farrell | 9-3 |
| March 11 | 01:30 PM | 1 | #5 - Équipe Josie Gilroy | 11-2 |
| March 18 | 09:00 AM | 2 | #1 - Équipe Marc Gadoua | N/A |
| March 25 | 11:15 AM | 2 | #12 - Équipe Robbie Perron | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 5(0) | 5(0) | 1 | 22 | 38 | 46 | 2 | 77 | 92 | -15 | 14 | 21 |
| January 14 - March 25 | 8 | 8(0) | 0(0) | 0 | 24 | 44 | 15 | 2 | 77 | 23 | +54 | 33 | 3 |
| Overall | 19 | 13(0) | 5(0) | 1 | 46 | 82 | 61 | 4 | 154 | 115 | +39 | 47 | 24 |