#4 - Équipe Bruce MacCallum
record:
0-1-0 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 11:15 AM | 1 | #9 - Équipe Gilles Farrell | 5-10 |
| October 22 | 01:30 PM | 2 | #7 - Équipe André Audet | 8-2 |
| October 29 | 09:00 AM | 2 | #5 - Équipe Josie Gilroy | Lose default |
| November 05 | 11:15 AM | 2 | #3 - Équipe Éric Genest | 9-8 |
| November 12 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | 10-5 |
| November 19 | 01:30 PM | 1 | #10 - Équipe Germain Pichette | 5-7 |
| November 26 | 09:00 AM | 1 | #8 - Équipe William O'Connor | 12-6 |
| December 03 | 01:30 PM | 1 | #6 - Équipe Bob Gill | 4-5 |
| December 10 | 11:15 AM | 2 | #1 - Équipe Marc Gadoua | 1-7 |
| December 17 | 11:15 AM | 2 | #2 - Équipe John MacCallum | 11-6 |
| January 07 | 01:30 PM | 1 | #11 - Équipe Debbie Waller | 9-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 11:15 AM | 1 | #9 - Équipe Gilles Farrell | 2-5 |
| January 28 | 09:00 AM | 1 | #5 - Équipe Josie Gilroy | N/A |
| February 04 | 11:15 AM | 2 | #3 - Équipe Éric Genest | N/A |
| February 11 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | N/A |
| February 18 | 01:30 PM | 2 | #10 - Équipe Germain Pichette | N/A |
| February 25 | 09:00 AM | 1 | #8 - Équipe William O'Connor | N/A |
| March 04 | 01:30 PM | 1 | #6 - Équipe Bob Gill | N/A |
| March 11 | 11:15 AM | 1 | #1 - Équipe Marc Gadoua | N/A |
| March 18 | 11:15 AM | 2 | #2 - Équipe John MacCallum | N/A |
| March 25 | 01:30 PM | 2 | #11 - Équipe Debbie Waller | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 6(0) | 5(0) | 0 | 22 | 37 | 36 | 5 | 74 | 64 | +10 | 12 | 16 |
| January 14 - March 25 | 1 | 0(0) | 1(0) | 0 | 1 | 2 | 4 | 2 | 2 | 5 | -3 | 1 | 2 |
| Overall | 12 | 6(0) | 6(0) | 0 | 23 | 39 | 40 | 7 | 76 | 69 | +7 | 13 | 18 |