Standings and statistics October 15 - January 07
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 - Équipe Bob Gill | 8 | 6(0) | 2(0) | 0 | 20 | +1 | 34 | 26 | 4 | 72 | 40 | +32 | 17 | 11 |
| 2 | #11 - Équipe Debbie Waller | 8 | 6(0) | 2(0) | 0 | 20 | +2 | 30 | 23 | 3 | 48 | 38 | +10 | 14 | 9 |
| 3 | #1 - Équipe Marc Gadoua | 8 | 6(0) | 2(0) | 0 | 19 | +4 | 29 | 21 | 4 | 64 | 34 | +30 | 14 | 7 |
| 4 | #3 - Équipe Éric Genest | 8 | 5(0) | 3(0) | 0 | 18 | +3 | 28 | 33 | 2 | 60 | 63 | -3 | 12 | 16 |
| 5 | #10 - Équipe Germain Pichette | 8 | 4(0) | 3(0) | 1 | 17 | -1 | 31 | 29 | 4 | 56 | 48 | +8 | 11 | 10 |
| 6 | #9 - Équipe Gilles Farrell | 8 | 4(0) | 4(0) | 0 | 16 | -2 | 30 | 27 | 6 | 51 | 56 | -5 | 13 | 9 |
| 7 | #5 - Équipe Josie Gilroy | 8 | 4(0) | 4(0) | 0 | 16 | -1 | 28 | 27 | 1 | 41 | 43 | -2 | 15 | 13 |
| 8 | #4 - Équipe Bruce MacCallum | 8 | 4(0) | 4(0) | 0 | 15 | -1 | 28 | 23 | 5 | 53 | 43 | +10 | 10 | 8 |
| 9 | #2 - Équipe John MacCallum | 8 | 3(0) | 4(0) | 1 | 15 | +1 | 31 | 29 | 4 | 62 | 52 | +10 | 14 | 13 |
| 10 | #12 - Équipe Robbie Perron | 8 | 3(0) | 5(0) | 0 | 14 | +1 | 30 | 33 | 1 | 54 | 58 | -4 | 10 | 11 |
| 11 | #8 - Équipe William O'Connor | 8 | 1(0) | 7(0) | 0 | 10 | -7 | 28 | 35 | 1 | 40 | 78 | -38 | 10 | 16 |
| 12 | #7 - Équipe André Audet | 8 | 1(0) | 7(0) | 0 | 10 | -5 | 17 | 38 | 7 | 26 | 74 | -48 | 8 | 25 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2