Standings and statistics January 14 - March 25
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - Équipe Gilles Farrell | 2 | 2(0) | 0(0) | 0 | 6 | +2 | 8 | 6 | 2 | 11 | 6 | +5 | 3 | 2 |
| 2 | #3 - Équipe Éric Genest | 2 | 2(0) | 0(0) | 0 | 6 | +2 | 12 | 3 | 0 | 23 | 4 | +19 | 9 | 0 |
| 3 | #6 - Équipe Bob Gill | 2 | 2(0) | 0(0) | 0 | 6 | +2 | 4 | 3 | 0 | 8 | 5 | +3 | 2 | 1 |
| 4 | #12 - Équipe Robbie Perron | 2 | 2(0) | 0(0) | 0 | 6 | +2 | 10 | 5 | 1 | 17 | 11 | +6 | 5 | 1 |
| 5 | #1 - Équipe Marc Gadoua | 2 | 1(0) | 1(0) | 0 | 4 | +1 | 7 | 7 | 0 | 15 | 9 | +6 | 2 | 2 |
| 6 | #5 - Équipe Josie Gilroy | 2 | 1(0) | 1(0) | 0 | 4 | -1 | 7 | 7 | 0 | 14 | 15 | -1 | 3 | 3 |
| 7 | #2 - Équipe John MacCallum | 2 | 1(0) | 1(0) | 0 | 4 | -1 | 7 | 9 | 0 | 13 | 14 | -1 | 2 | 3 |
| 8 | #11 - Équipe Debbie Waller | 2 | 0(0) | 2(0) | 0 | 2 | -2 | 7 | 7 | 0 | 10 | 18 | -8 | 2 | 3 |
| 9 | #10 - Équipe Germain Pichette | 2 | 0(0) | 2(0) | 0 | 2 | -2 | 4 | 10 | 1 | 7 | 20 | -13 | 1 | 6 |
| 10 | #8 - Équipe William O'Connor | 2 | 0(0) | 2(0) | 0 | 2 | -2 | 4 | 11 | 0 | 9 | 22 | -13 | 1 | 8 |
| 11 | #4 - Équipe Bruce MacCallum | 1 | 0(0) | 1(0) | 0 | 1 | -1 | 2 | 4 | 2 | 2 | 5 | -3 | 1 | 2 |
| 12 | #7 - Équipe André Audet | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2