Standings and statistics January 14 - March 25
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3 - Équipe Éric Genest | 10 | 9(0) | 1(0) | 0 | 28 | -1 | 51 | 21 | 3 | 87 | 31 | +56 | 37 | 6 |
| 2 | #9 - Équipe Gilles Farrell | 10 | 7(0) | 2(0) | 1 | 25 | +1 | 44 | 31 | 3 | 77 | 53 | +24 | 22 | 12 |
| 3 | #1 - Équipe Marc Gadoua | 10 | 7(0) | 3(0) | 0 | 24 | +1 | 31 | 30 | 4 | 63 | 39 | +24 | 16 | 11 |
| 4 | #12 - Équipe Robbie Perron | 10 | 5(0) | 3(0) | 2 | 22 | +2 | 39 | 37 | 2 | 64 | 70 | -6 | 17 | 17 |
| 5 | #4 - Équipe Bruce MacCallum | 10 | 5(0) | 4(0) | 1 | 20 | -1 | 33 | 26 | 11 | 67 | 48 | +19 | 21 | 13 |
| 6 | #6 - Équipe Bob Gill | 10 | 5(0) | 5(0) | 0 | 19 | -1 | 34 | 33 | 1 | 72 | 62 | +10 | 16 | 13 |
| 7 | #11 - Équipe Debbie Waller | 10 | 4(0) | 6(0) | 0 | 18 | +1 | 31 | 36 | 2 | 54 | 70 | -16 | 12 | 19 |
| 8 | #2 - Équipe John MacCallum | 10 | 3(0) | 5(0) | 2 | 18 | -1 | 32 | 44 | 4 | 57 | 76 | -19 | 6 | 19 |
| 9 | #5 - Équipe Josie Gilroy | 10 | 3(0) | 7(0) | 0 | 16 | +1 | 31 | 46 | 0 | 51 | 79 | -28 | 10 | 25 |
| 10 | #8 - Équipe William O'Connor | 10 | 2(0) | 6(0) | 2 | 16 | 0 | 32 | 43 | 3 | 57 | 84 | -27 | 10 | 19 |
| 11 | #10 - Équipe Germain Pichette | 10 | 1(0) | 9(0) | 0 | 12 | -6 | 30 | 41 | 7 | 46 | 83 | -37 | 8 | 21 |
| 12 | #7 - Équipe André Audet | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2