Standings and statistics Print January 14 - March 25

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #3 - Équipe Éric Genest 8 8(0) 0(0) 0 24 +8 44 15 2 77 23 +54 33 3
2 #1 - Équipe Marc Gadoua 8 6(0) 2(0) 0 20 +3 27 23 1 57 28 +29 14 7
3 #9 - Équipe Gilles Farrell 8 6(0) 2(0) 0 20 +2 36 24 2 64 42 +22 21 10
4 #4 - Équipe Bruce MacCallum 8 5(0) 3(0) 0 18 -1 28 23 11 58 39 +19 18 13
5 #6 - Équipe Bob Gill 9 5(0) 4(0) 0 18 -3 27 24 1 56 48 +8 14 10
6 #12 - Équipe Robbie Perron 8 3(0) 3(0) 2 16 -1 30 31 1 50 62 -12 12 14
7 #2 - Équipe John MacCallum 8 3(0) 4(0) 1 15 +1 27 36 1 45 62 -17 5 14
8 #11 - Équipe Debbie Waller 8 3(0) 5(0) 0 14 -1 26 33 2 47 59 -12 9 18
9 #8 - Équipe William O'Connor 9 2(0) 6(0) 1 14 +2 29 39 2 51 78 -27 9 18
10 #5 - Équipe Josie Gilroy 8 2(0) 6(0) 0 12 -4 23 38 0 37 66 -29 6 21
11 #10 - Équipe Germain Pichette 9 1(0) 8(0) 0 11 -5 26 37 7 40 75 -35 6 19
12 #7 - Équipe André Audet 1 0(0) 1(0) 0 0 -1 0 0 0 0 0 0 0 0
Scoring system
  • Win: 3
  • Loss: 1
  • Default loss: 0
  • Tie: 2