Standings and statistics Print April 01 - April 15

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - Équipe Marc Gadoua 21 16(0) 5(0) 0 52 +1 74 57 9 157 84 +73 39 18
2 #3 - Équipe Éric Genest 21 14(0) 6(0) 1 50 -1 89 67 5 164 123 +41 51 27
3 #9 - Équipe Gilles Farrell 21 14(0) 6(0) 1 50 +1 89 65 9 154 119 +35 43 23
4 #11 - Équipe Debbie Waller 21 11(0) 10(0) 0 43 +1 73 70 5 121 126 -5 32 32
5 #12 - Équipe Robbie Perron 21 10(0) 9(0) 2 43 +2 80 83 3 136 143 -7 33 36
6 #4 - Équipe Bruce MacCallum 21 11(0) 9(0) 1 42 -1 70 62 16 141 112 +29 33 29
7 #6 - Équipe Bob Gill 21 11(0) 10(0) 0 41 -1 72 69 5 150 119 +31 34 29
8 #2 - Équipe John MacCallum 21 7(0) 11(0) 3 38 -1 70 81 9 130 148 -18 22 35
9 #5 - Équipe Josie Gilroy 21 7(0) 13(0) 1 36 +1 71 85 1 113 146 -33 32 44
10 #10 - Équipe Germain Pichette 21 6(0) 14(0) 1 34 -6 71 83 11 121 158 -37 23 38
11 #8 - Équipe William O'Connor 21 5(0) 14(0) 2 33 0 73 87 4 116 174 -58 28 39
12 #7 - Équipe André Audet 11 3(0) 8(0) 0 17 -1 27 50 7 41 92 -51 13 33
Scoring system
  • Win: 3
  • Loss: 1
  • Default loss: 0
  • Tie: 2