Standings and statistics Print January 14 - March 25

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - Équipe Marc Gadoua 13 10(0) 3(0) 0 32 +1 50 34 5 109 54 +55 25 9
2 #9 - Équipe Gilles Farrell 13 9(0) 4(0) 0 31 +5 53 40 8 88 72 +16 24 13
3 #6 - Équipe Bob Gill 13 8(0) 5(0) 0 28 +2 42 39 4 86 62 +24 20 17
4 #3 - Équipe Éric Genest 13 7(0) 5(0) 1 28 +2 50 49 2 100 96 +4 23 21
5 #12 - Équipe Robbie Perron 13 7(0) 6(0) 0 27 +4 51 51 2 89 84 +5 21 20
6 #11 - Équipe Debbie Waller 13 7(0) 6(0) 0 27 -3 49 41 3 77 74 +3 22 16
7 #2 - Équipe John MacCallum 13 5(0) 7(0) 1 24 -1 45 46 5 86 86 0 18 19
8 #5 - Équipe Josie Gilroy 13 5(0) 7(0) 1 24 -1 47 46 1 76 82 -6 25 22
9 #10 - Équipe Germain Pichette 13 5(0) 7(0) 1 24 -2 45 52 5 82 95 -13 16 23
10 #4 - Équipe Bruce MacCallum 12 6(0) 6(0) 0 23 -1 39 40 7 76 69 +7 13 18
11 #8 - Équipe William O'Connor 13 3(0) 10(0) 0 19 -2 45 55 1 68 112 -44 19 28
12 #7 - Équipe André Audet 12 3(0) 9(0) 0 17 -2 27 50 7 41 92 -51 13 33
Scoring system
  • Win: 3
  • Loss: 1
  • Default loss: 0
  • Tie: 2