#11 - Équipe Debbie Waller
record:
3-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 01:30 PM | 1 | #2 - Équipe John MacCallum | 8-4 |
| October 22 | 11:15 AM | 2 | #1 - Équipe Marc Gadoua | Win default |
| October 29 | 01:30 PM | 2 | #9 - Équipe Gilles Farrell | 6-5 |
| November 05 | 09:00 AM | 1 | #7 - Équipe André Audet | N/A |
| November 12 | 11:15 AM | 1 | #5 - Équipe Josie Gilroy | N/A |
| November 19 | 09:00 AM | 2 | #3 - Équipe Éric Genest | N/A |
| November 26 | 11:15 AM | 2 | #12 - Équipe Robbie Perron | N/A |
| December 03 | 09:00 AM | 2 | #10 - Équipe Germain Pichette | N/A |
| December 10 | 09:00 AM | 2 | #8 - Équipe William O'Connor | N/A |
| December 17 | 01:30 PM | 2 | #6 - Équipe Bob Gill | N/A |
| January 07 | 01:30 PM | 1 | #4 - Équipe Bruce MacCallum | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 3 | 3(0) | 0(0) | 0 | 9 | 9 | 6 | 1 | 14 | 9 | +5 | 4 | 2 |
| Overall | 3 | 3(0) | 0(0) | 0 | 9 | 9 | 6 | 1 | 14 | 9 | +5 | 4 | 2 |