#12 - Équipe Robbie Perron
record:
0-0-0 (#5)
Skip
Jan LetourneauVice
Robbie Perron2nd
Celine GrenierLead
Sandie SavageFifth
Mario DesrochersSixth
Sherri MacCallum| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 01:30 PM | 2 | #1 - Équipe Marc Gadoua | 8-9 |
| October 22 | 09:00 AM | 1 | #10 - Équipe Germain Pichette | 4-9 |
| October 29 | 11:15 AM | 2 | #8 - Équipe William O'Connor | 10-4 |
| November 05 | 01:30 PM | 1 | #6 - Équipe Bob Gill | 4-8 |
| November 12 | 09:00 AM | 1 | #4 - Équipe Bruce MacCallum | 5-10 |
| November 19 | 11:15 AM | 1 | #2 - Équipe John MacCallum | 9-5 |
| November 26 | 11:15 AM | 2 | #11 - Équipe Debbie Waller | 3-8 |
| December 03 | 09:00 AM | 1 | #9 - Équipe Gilles Farrell | 11-5 |
| December 10 | 01:30 PM | 2 | #7 - Équipe André Audet | 4-5 |
| December 17 | 09:00 AM | 1 | #5 - Équipe Josie Gilroy | 6-5 |
| January 07 | 11:15 AM | 1 | #3 - Équipe Éric Genest | 8-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 01:30 PM | 2 | #1 - Équipe Marc Gadoua | 7-6 |
| January 21 | 09:00 AM | 1 | #10 - Équipe Germain Pichette | 10-5 |
| January 28 | 11:15 AM | 2 | #8 - Équipe William O'Connor | 6-6 |
| February 04 | 01:30 PM | 2 | #6 - Équipe Bob Gill | 2-11 |
| February 11 | 09:00 AM | 1 | #4 - Équipe Bruce MacCallum | 3-9 |
| February 18 | 11:15 AM | 1 | #2 - Équipe John MacCallum | 8-8 |
| February 25 | 11:15 AM | 2 | #11 - Équipe Debbie Waller | 9-1 |
| March 04 | 09:00 AM | 1 | #9 - Équipe Gilles Farrell | 5-16 |
| March 18 | 09:00 AM | 1 | #5 - Équipe Josie Gilroy | 7-6 |
| March 25 | 11:15 AM | 2 | #3 - Équipe Éric Genest | 7-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 01 | 11:15 AM | 2 | #11 - Équipe Debbie Waller | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 5(0) | 6(0) | 0 | 21 | 41 | 46 | 1 | 72 | 73 | -1 | 16 | 19 |
| January 14 - March 25 | 10 | 5(0) | 3(0) | 2 | 22 | 39 | 37 | 2 | 64 | 70 | -6 | 17 | 17 |
| April 01 - April 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 21 | 10(0) | 9(0) | 2 | 43 | 80 | 83 | 3 | 136 | 143 | -7 | 33 | 36 |