#6 - Équipe Bob Gill
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 09:00 AM | 2 | #7 - Équipe André Audet | 22-2 |
| October 22 | 11:15 AM | 1 | #5 - Équipe Josie Gilroy | 8-3 |
| October 29 | 09:00 AM | 1 | #3 - Équipe Éric Genest | 10-11 |
| November 05 | 01:30 PM | 1 | #12 - Équipe Robbie Perron | 8-4 |
| November 12 | 01:30 PM | 2 | #10 - Équipe Germain Pichette | 6-5 |
| November 19 | 11:15 AM | 2 | #8 - Équipe William O'Connor | 10-3 |
| November 26 | 11:15 AM | 1 | #1 - Équipe Marc Gadoua | 3-8 |
| December 03 | 01:30 PM | 1 | #4 - Équipe Bruce MacCallum | 5-4 |
| December 10 | 09:00 AM | 1 | #2 - Équipe John MacCallum | Lose default |
| December 17 | 01:30 PM | 2 | #11 - Équipe Debbie Waller | 3-8 |
| January 07 | 09:00 AM | 1 | #9 - Équipe Gilles Farrell | 3-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:00 AM | 1 | #7 - Équipe André Audet | N/A |
| January 21 | 11:15 AM | 2 | #5 - Équipe Josie Gilroy | 8-5 |
| January 28 | 09:00 AM | 2 | #3 - Équipe Éric Genest | 3-7 |
| February 04 | 01:30 PM | 2 | #12 - Équipe Robbie Perron | 11-2 |
| February 11 | 01:30 PM | 1 | #10 - Équipe Germain Pichette | 12-8 |
| February 18 | 11:15 AM | 2 | #8 - Équipe William O'Connor | 9-7 |
| February 25 | 11:15 AM | 1 | #1 - Équipe Marc Gadoua | Lose default |
| March 04 | 01:30 PM | 1 | #4 - Équipe Bruce MacCallum | 4-9 |
| March 11 | 09:00 AM | 2 | #2 - Équipe John MacCallum | 9-10 |
| March 18 | 01:30 PM | 1 | #11 - Équipe Debbie Waller | 11-7 |
| March 25 | 09:00 AM | 2 | #9 - Équipe Gilles Farrell | 5-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 01 | 09:00 AM | 2 | #3 - Équipe Éric Genest | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 11 | 6(0) | 5(0) | 0 | 22 | 38 | 36 | 4 | 78 | 57 | +21 | 18 | 16 |
| January 14 - March 25 | 10 | 5(0) | 5(0) | 0 | 19 | 34 | 33 | 1 | 72 | 62 | +10 | 16 | 13 |
| April 01 - April 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 21 | 11(0) | 10(0) | 0 | 41 | 72 | 69 | 5 | 150 | 119 | +31 | 34 | 29 |