#3 - Équipe Éric Genest
record:
2-1-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 11:15 AM | 2 | #10 - Équipe Germain Pichette | 3-11 |
| October 22 | 01:30 PM | 1 | #8 - Équipe William O'Connor | 8-6 |
| October 29 | 09:00 AM | 1 | #6 - Équipe Bob Gill | 11-10 |
| November 05 | 11:15 AM | 2 | #4 - Équipe Bruce MacCallum | N/A |
| November 12 | 09:00 AM | 2 | #2 - Équipe John MacCallum | N/A |
| November 19 | 09:00 AM | 2 | #11 - Équipe Debbie Waller | N/A |
| November 26 | 01:30 PM | 1 | #9 - Équipe Gilles Farrell | N/A |
| December 03 | 11:15 AM | 1 | #7 - Équipe André Audet | N/A |
| December 10 | 01:30 PM | 1 | #5 - Équipe Josie Gilroy | N/A |
| December 17 | 09:00 AM | 2 | #1 - Équipe Marc Gadoua | N/A |
| January 07 | 11:15 AM | 1 | #12 - Équipe Robbie Perron | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 3 | 2(0) | 1(0) | 0 | 7 | 10 | 13 | 1 | 22 | 27 | -5 | 3 | 5 |
| Overall | 3 | 2(0) | 1(0) | 0 | 7 | 10 | 13 | 1 | 22 | 27 | -5 | 3 | 5 |