#9 - Équipe Gilles Farrell
record:
1-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 11:15 AM | 1 | #4 - Équipe Bruce MacCallum | 10-5 |
October 22 | 09:00 AM | 2 | #2 - Équipe John MacCallum | N/A |
October 29 | 01:30 PM | 2 | #11 - Équipe Debbie Waller | N/A |
November 05 | 09:00 AM | 2 | #1 - Équipe Marc Gadoua | N/A |
November 12 | 11:15 AM | 2 | #7 - Équipe André Audet | N/A |
November 19 | 01:30 PM | 2 | #5 - Équipe Josie Gilroy | N/A |
November 26 | 01:30 PM | 1 | #3 - Équipe Éric Genest | N/A |
December 03 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | N/A |
December 10 | 11:15 AM | 1 | #10 - Équipe Germain Pichette | N/A |
December 17 | 11:15 AM | 1 | #8 - Équipe William O'Connor | N/A |
January 07 | 09:00 AM | 1 | #6 - Équipe Bob Gill | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - January 07 | 1 | 1(0) | 0(0) | 0 | 2 | 3 | 3 | 2 | 10 | 5 | +5 | 1 | 1 |
Overall | 1 | 1(0) | 0(0) | 0 | 2 | 3 | 3 | 2 | 10 | 5 | +5 | 1 | 1 |