#4 - Équipe Bruce MacCallum
record:
1-1-0 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 11:15 AM | 1 | #9 - Équipe Gilles Farrell | 5-10 |
| October 22 | 01:30 PM | 2 | #7 - Équipe André Audet | 8-2 |
| October 29 | 09:00 AM | 2 | #5 - Équipe Josie Gilroy | N/A |
| November 05 | 11:15 AM | 2 | #3 - Équipe Éric Genest | N/A |
| November 12 | 09:00 AM | 1 | #12 - Équipe Robbie Perron | N/A |
| November 19 | 01:30 PM | 1 | #10 - Équipe Germain Pichette | N/A |
| November 26 | 09:00 AM | 1 | #8 - Équipe William O'Connor | N/A |
| December 03 | 01:30 PM | 1 | #6 - Équipe Bob Gill | N/A |
| December 10 | 11:15 AM | 2 | #1 - Équipe Marc Gadoua | N/A |
| December 17 | 11:15 AM | 2 | #2 - Équipe John MacCallum | N/A |
| January 07 | 01:30 PM | 1 | #11 - Équipe Debbie Waller | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 15 - January 07 | 2 | 1(0) | 1(0) | 0 | 4 | 8 | 5 | 3 | 13 | 12 | +1 | 5 | 3 |
| Overall | 2 | 1(0) | 1(0) | 0 | 4 | 8 | 5 | 3 | 13 | 12 | +1 | 5 | 3 |