Standings and statistics October 16 - January 23
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #12 - Équipe Owen MacCallum | 8 | 5(0) | 3(0) | 0 | 96 | +4 | 38 | 21 | 2 | 72 | 36 | +36 | 20 | 5 |
| 2 | #13 - Équipe Bruce MacCallum | 7 | 4(0) | 2(0) | 1 | 83 | +2 | 31 | 19 | 5 | 59 | 34 | +25 | 20 | 7 |
| 3 | #11 - Équipe Craig Robinson | 8 | 4(0) | 3(0) | 1 | 80 | +1 | 29 | 30 | 5 | 57 | 50 | +7 | 13 | 16 |
| 4 | #7 - Équipe Éric Genest | 8 | 3(0) | 3(0) | 2 | 79 | +1 | 31 | 32 | 1 | 64 | 50 | +14 | 13 | 13 |
| 5 | #14 - Équipe Éric Tougas | 6 | 5(0) | 0(0) | 1 | 78 | +3 | 30 | 17 | 1 | 57 | 26 | +31 | 14 | 3 |
| 6 | #10 - Équipe Sylvie Poulin | 7 | 5(0) | 1(0) | 1 | 76 | -1 | 29 | 27 | 0 | 60 | 43 | +17 | 12 | 11 |
| 7 | #8 - Équipe François Audette | 7 | 4(0) | 3(0) | 0 | 76 | +1 | 30 | 25 | 1 | 61 | 52 | +9 | 12 | 7 |
| 8 | #1 - Équipe Jesse Duval Harbour | 7 | 3(0) | 3(0) | 1 | 74 | -2 | 27 | 23 | 6 | 45 | 44 | +1 | 10 | 8 |
| 9 | #9 - Équipe Mario Desrochers | 7 | 4(0) | 2(0) | 1 | 71 | 0 | 27 | 28 | 1 | 47 | 52 | -5 | 10 | 10 |
| 10 | #6 - Équipe David Galipeau | 6 | 2(0) | 4(0) | 0 | 61 | +1 | 25 | 21 | 1 | 35 | 43 | -8 | 15 | 11 |
| 11 | #4 - Équipe Gaétan Néron | 7 | 2(0) | 5(0) | 0 | 60 | -2 | 24 | 29 | 1 | 33 | 60 | -27 | 8 | 12 |
| 12 | #5 - Équipe Jason Taylor | 6 | 3(0) | 3(0) | 0 | 57 | +1 | 22 | 25 | 1 | 48 | 52 | -4 | 12 | 13 |
| 13 | #3 - Équipe Normand Ménard | 8 | 1(0) | 7(0) | 0 | 54 | -2 | 22 | 41 | 0 | 44 | 80 | -36 | 8 | 26 |
| 14 | #2 - Équipe Copo Construction | 8 | 1(0) | 7(0) | 0 | 47 | -5 | 18 | 45 | 1 | 32 | 92 | -60 | 4 | 29 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2
- End won: 2
- Blank end: 1