#7 - Équipe Éric Genest
record:
3-3-2 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 07:00 PM | 2 | #8 - Équipe François Audette | 8-9 |
| October 23 | 07:00 PM | 2 | #6 - Équipe David Galipeau | 9-5 |
| October 30 | 09:00 PM | 1 | #4 - Équipe Gaétan Néron | 5-7 |
| November 06 | 07:00 PM | 1 | #2 - Équipe Copo Construction | 14-2 |
| November 13 | 09:00 PM | 1 | #13 - Équipe Bruce MacCallum | 8-8 |
| November 20 | 09:00 PM | 1 | #11 - Équipe Craig Robinson | 5-6 |
| November 27 | 07:00 PM | 1 | #9 - Équipe Mario Desrochers | 7-7 |
| December 04 | 07:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | 8-6 |
| December 11 | 07:00 PM | 2 | #5 - Équipe Jason Taylor | N/A |
| December 19 | 09:00 PM | 1 | #3 - Équipe Normand Ménard | N/A |
| January 08 | 07:00 PM | 2 | #14 - Équipe Éric Tougas | N/A |
| January 15 | 07:00 PM | 1 | #12 - Équipe Owen MacCallum | N/A |
| January 22 | 09:00 PM | 1 | #10 - Équipe Sylvie Poulin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - January 23 | 8 | 3(0) | 3(0) | 2 | 79 | 31 | 32 | 1 | 64 | 50 | +14 | 13 | 13 |
| Overall | 8 | 3(0) | 3(0) | 2 | 79 | 31 | 32 | 1 | 64 | 50 | +14 | 13 | 13 |