#9 - Équipe Mario Desrochers
record:
1-3-1 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 07:00 PM | 1 | #6 - Équipe David Galipeau | 9-8 |
| October 24 | 09:00 PM | 2 | #4 - Équipe Gaétan Néron | 5-4 |
| October 30 | 07:00 PM | 2 | #2 - Équipe Copo Construction | 2-12 |
| November 07 | 07:00 PM | 1 | #13 - Équipe Bruce MacCallum | 7-5 |
| November 14 | 09:00 PM | 2 | #11 - Équipe Craig Robinson | 12-9 |
| November 21 | 09:00 PM | 2 | #1 - Équipe Jesse Duval Harbour | 5-7 |
| November 27 | 07:00 PM | 1 | #7 - Équipe Éric Genest | 7-7 |
| December 05 | 07:00 PM | 1 | #5 - Équipe Jason Taylor | 3-10 |
| December 12 | 07:00 PM | 1 | #3 - Équipe Normand Ménard | 11-3 |
| December 19 | 07:00 PM | 1 | #14 - Équipe Éric Tougas | 1-12 |
| January 09 | 09:00 PM | 2 | #12 - Équipe Owen MacCallum | 6-4 |
| January 16 | 07:00 PM | 1 | #10 - Équipe Sylvie Poulin | 7-6 |
| January 22 | 07:00 PM | 2 | #8 - Équipe François Audette | 5-13 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 07:00 PM | 2 | #12 - Équipe Owen MacCallum | 5-5 |
| February 13 | 07:45 PM | 1 | #11 - Équipe Craig Robinson | 4-11 |
| February 19 | 07:00 PM | 2 | #10 - Équipe Sylvie Poulin | 3-14 |
| February 26 | 09:00 PM | 2 | #13 - Équipe Bruce MacCallum | 6-9 |
| March 05 | 09:00 PM | 1 | #5 - Équipe Jason Taylor | 7-5 |
| March 13 | 07:00 PM | 2 | #14 - Équipe Éric Tougas | N/A |
| March 19 | 07:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - January 23 | 13 | 7(0) | 5(0) | 1 | 122 | 46 | 54 | 2 | 80 | 100 | -20 | 17 | 23 |
| February 05 - March 20 | 5 | 1(0) | 3(0) | 1 | 37 | 14 | 24 | 1 | 25 | 44 | -19 | 4 | 12 |
| Overall | 18 | 8(0) | 8(0) | 2 | 159 | 60 | 78 | 3 | 105 | 144 | -39 | 21 | 35 |