Standings and statistics April 02 - April 17
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #14 - Équipe Éric Tougas | 20 | 16(0) | 3(0) | 1 | 247 | -1 | 94 | 54 | 6 | 178 | 95 | +83 | 49 | 14 |
| 2 | #6 - Équipe David Galipeau | 22 | 12(0) | 9(0) | 1 | 241 | +1 | 94 | 71 | 6 | 164 | 131 | +33 | 49 | 29 |
| 3 | #1 - Équipe Jesse Duval Harbour | 21 | 13(0) | 7(0) | 1 | 238 | +4 | 88 | 63 | 14 | 181 | 109 | +72 | 43 | 20 |
| 4 | #12 - Équipe Owen MacCallum | 21 | 14(0) | 6(0) | 1 | 231 | +1 | 86 | 61 | 10 | 157 | 98 | +59 | 41 | 22 |
| 5 | #10 - Équipe Sylvie Poulin | 21 | 11(0) | 8(0) | 2 | 230 | -1 | 91 | 74 | 3 | 164 | 140 | +24 | 38 | 27 |
| 6 | #7 - Équipe Éric Genest | 21 | 12(0) | 6(0) | 3 | 228 | +4 | 89 | 75 | 2 | 190 | 123 | +67 | 37 | 22 |
| 7 | #13 - Équipe Bruce MacCallum | 21 | 10(0) | 9(0) | 2 | 218 | +1 | 82 | 68 | 11 | 150 | 110 | +40 | 40 | 26 |
| 8 | #11 - Équipe Craig Robinson | 21 | 12(0) | 8(0) | 1 | 211 | -1 | 78 | 80 | 9 | 159 | 139 | +20 | 35 | 32 |
| 9 | #8 - Équipe François Audette | 21 | 11(0) | 9(0) | 1 | 208 | +1 | 78 | 79 | 8 | 166 | 145 | +21 | 31 | 30 |
| 10 | #4 - Équipe Gaétan Néron | 21 | 5(0) | 14(0) | 2 | 179 | -1 | 72 | 83 | 2 | 112 | 188 | -76 | 29 | 37 |
| 11 | #9 - Équipe Mario Desrochers | 21 | 8(0) | 11(0) | 2 | 175 | -3 | 65 | 94 | 6 | 119 | 167 | -48 | 21 | 46 |
| 12 | #5 - Équipe Jason Taylor | 21 | 8(0) | 12(0) | 1 | 172 | -5 | 65 | 86 | 4 | 122 | 170 | -48 | 24 | 41 |
| 13 | #3 - Équipe Normand Ménard | 22 | 4(0) | 16(0) | 2 | 167 | -1 | 67 | 106 | 1 | 115 | 214 | -99 | 23 | 64 |
| 14 | #2 - Équipe Copo Construction | 23 | 2(0) | 19(0) | 2 | 156 | +1 | 62 | 118 | 3 | 103 | 241 | -138 | 18 | 68 |
| 15 | #15 - Équipe Patrick Cloutier | 9 | 3(0) | 4(0) | 2 | 84 | 0 | 33 | 32 | 1 | 53 | 63 | -10 | 13 | 13 |
| 16 | #16 - | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2
- End won: 2
- Blank end: 1