Standings and statistics February 05 - March 20
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6 - Équipe David Galipeau | 8 | 5(0) | 2(0) | 1 | 98 | 0 | 37 | 22 | 5 | 75 | 38 | +37 | 18 | 6 |
| 2 | #7 - Équipe Éric Genest | 8 | 7(0) | 1(0) | 0 | 92 | +3 | 35 | 27 | 0 | 82 | 45 | +37 | 14 | 6 |
| 3 | #1 - Équipe Jesse Duval Harbour | 7 | 5(0) | 2(0) | 0 | 84 | +3 | 30 | 19 | 7 | 61 | 29 | +32 | 17 | 5 |
| 4 | #14 - Équipe Éric Tougas | 7 | 6(0) | 1(0) | 0 | 82 | +4 | 29 | 19 | 5 | 54 | 30 | +24 | 16 | 6 |
| 5 | #10 - Équipe Sylvie Poulin | 7 | 3(0) | 4(0) | 0 | 80 | +1 | 32 | 21 | 3 | 56 | 48 | +8 | 17 | 9 |
| 6 | #8 - Équipe François Audette | 8 | 4(0) | 3(0) | 1 | 78 | 0 | 28 | 30 | 5 | 67 | 51 | +16 | 10 | 11 |
| 7 | #3 - Équipe Normand Ménard | 8 | 3(0) | 3(0) | 2 | 77 | +1 | 30 | 33 | 1 | 51 | 61 | -10 | 11 | 16 |
| 8 | #4 - Équipe Gaétan Néron | 8 | 2(0) | 4(0) | 2 | 75 | +1 | 30 | 29 | 1 | 48 | 64 | -16 | 15 | 11 |
| 9 | #15 - Équipe Patrick Cloutier | 8 | 3(0) | 4(0) | 1 | 74 | -3 | 29 | 28 | 1 | 48 | 58 | -10 | 11 | 11 |
| 10 | #11 - Équipe Craig Robinson | 7 | 5(0) | 2(0) | 0 | 73 | +2 | 27 | 26 | 2 | 53 | 44 | +9 | 13 | 9 |
| 11 | #13 - Équipe Bruce MacCallum | 7 | 2(0) | 5(0) | 0 | 65 | -3 | 25 | 25 | 4 | 37 | 43 | -6 | 9 | 11 |
| 12 | #12 - Équipe Owen MacCallum | 7 | 4(0) | 2(0) | 1 | 64 | -1 | 23 | 22 | 3 | 42 | 32 | +10 | 12 | 11 |
| 13 | #2 - Équipe Copo Construction | 8 | 0(0) | 7(0) | 1 | 52 | -5 | 21 | 41 | 1 | 33 | 87 | -54 | 4 | 22 |
| 14 | #9 - Équipe Mario Desrochers | 7 | 1(0) | 5(0) | 1 | 48 | -2 | 17 | 34 | 4 | 32 | 59 | -27 | 4 | 20 |
| 15 | #5 - Équipe Jason Taylor | 7 | 1(0) | 6(0) | 0 | 39 | -4 | 14 | 31 | 2 | 18 | 68 | -50 | 2 | 19 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2
- End won: 2
- Blank end: 1