#1 - Équipe Jesse Duval Harbour
record:
7-5-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 17 | 09:00 PM | 2 | #13 - Équipe Bruce MacCallum | 5-7 |
| October 23 | 09:00 PM | 1 | #11 - Équipe Craig Robinson | 5-5 |
| October 30 | 07:00 PM | 1 | #12 - Équipe Owen MacCallum | 5-4 |
| November 07 | 09:00 PM | 1 | #11 - Équipe Craig Robinson | 10-4 |
| November 14 | 09:00 PM | 1 | #14 - Équipe Éric Tougas | 7-10 |
| November 21 | 09:00 PM | 2 | #9 - Équipe Mario Desrochers | 7-5 |
| November 27 | 07:00 PM | 2 | #8 - Équipe François Audette | 7-11 |
| December 04 | 07:00 PM | 1 | #7 - Équipe Éric Genest | 6-8 |
| December 12 | 09:00 PM | 1 | #6 - Équipe David Galipeau | 11-4 |
| December 18 | 07:00 PM | 1 | #5 - Équipe Jason Taylor | 4-8 |
| January 09 | 09:00 PM | 1 | #4 - Équipe Gaétan Néron | 15-1 |
| January 16 | 09:00 PM | 1 | #3 - Équipe Normand Ménard | 15-6 |
| January 22 | 07:00 PM | 1 | #2 - Équipe Copo Construction | 13-2 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - January 23 | 13 | 7(0) | 5(0) | 1 | 143 | 54 | 40 | 7 | 110 | 75 | +35 | 24 | 13 |
| Overall | 13 | 7(0) | 5(0) | 1 | 143 | 54 | 40 | 7 | 110 | 75 | +35 | 24 | 13 |