#14 - Équipe Éric Tougas
record:
5-0-1 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 09:00 PM | 1 | #2 - Équipe Copo Construction | 12-2 |
| October 24 | 07:00 PM | 2 | #12 - Équipe Owen MacCallum | 9-7 |
| October 31 | 09:00 PM | 2 | #10 - Équipe Sylvie Poulin | 6-6 |
| November 06 | 07:00 PM | 2 | #8 - Équipe François Audette | 13-4 |
| November 14 | 09:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | N/A |
| November 20 | 07:00 PM | 1 | #4 - Équipe Gaétan Néron | 9-3 |
| November 27 | 09:00 PM | 1 | #2 - Équipe Copo Construction | 8-4 |
| December 05 | 09:00 PM | 2 | #13 - Équipe Bruce MacCallum | N/A |
| December 11 | 07:00 PM | 1 | #11 - Équipe Craig Robinson | N/A |
| December 19 | 07:00 PM | 1 | #9 - Équipe Mario Desrochers | N/A |
| January 08 | 07:00 PM | 2 | #7 - Équipe Éric Genest | N/A |
| January 16 | 07:00 PM | 2 | #5 - Équipe Jason Taylor | N/A |
| January 23 | 09:00 PM | 1 | #3 - Équipe Normand Ménard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - January 23 | 6 | 5(0) | 0(0) | 1 | 78 | 30 | 17 | 1 | 57 | 26 | +31 | 14 | 3 |
| Overall | 6 | 5(0) | 0(0) | 1 | 78 | 30 | 17 | 1 | 57 | 26 | +31 | 14 | 3 |