#10 - G. Néron
record:
4-5-2 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 09:00 AM | 2 | #3 - B. Boudriau | 4-8 |
| February 02 | 01:30 PM | 1 | #1 - J-P. Maurice | 7-7 |
| February 09 | 09:00 AM | 2 | #8 - D. Janigan | 5-5 |
| February 16 | 09:00 AM | 2 | #6 - J. Gilroy | 9-6 |
| February 23 | 09:00 AM | 1 | #4 - W. O’Connor | 9-5 |
| March 02 | 11:15 AM | 2 | #2 - J. MacCallum | 11-4 |
| March 09 | 11:15 AM | 2 | #11 - F. Audette | 6-8 |
| March 16 | 09:00 AM | 2 | #9 - A. Audet | 5-11 |
| March 23 | 11:15 AM | 1 | #7 - R. Bedard | 3-11 |
| March 30 | 11:15 AM | 1 | #5 - S. Guillette | 3-11 |
| April 06 | 09:00 AM | 2 | #3 - B. Boudriau | 9-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 19 - April 13 | 11 | 4(0) | 5(0) | 2 | 21 | 40 | 44 | 3 | 71 | 82 | -11 | 14 | 18 |