#4 - W. O’Connor
record:
1-1-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 11:15 AM | 2 | #9 - A. Audet | 8-4 |
| January 26 | 09:00 AM | 1 | #7 - R. Bedard | 5-6 |
| February 02 | 09:00 AM | 2 | #5 - S. Guillette | N/A |
| February 09 | 01:30 PM | 2 | #3 - B. Boudriau | N/A |
| February 23 | 09:00 AM | 1 | #10 - G. Néron | N/A |
| March 02 | 09:00 AM | 2 | #8 - D. Janigan | N/A |
| March 09 | 09:00 AM | 1 | #6 - J. Gilroy | N/A |
| March 16 | 11:15 AM | 1 | #1 - J-P. Maurice | N/A |
| March 23 | 01:30 PM | 1 | #2 - J. MacCallum | N/A |
| March 30 | 01:30 PM | 1 | #11 - F. Audette | N/A |
| April 06 | 11:15 AM | 2 | #9 - A. Audet | N/A |
| April 13 | 09:00 AM | 1 | #7 - R. Bedard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 19 - April 13 | 2 | 1(0) | 1(0) | 0 | 4 | 8 | 6 | 2 | 13 | 10 | +3 | 4 | 2 |