Thumb kruger david janigan 17.cr2.p #8 - D. Janigan Print
record: 3-7-2 (#10)

Game date Game time Sheet Opponent Result
January 19 11:15 AM 1 #5 - S. Guillette 10-7
January 26 11:15 AM 1 #3 - B. Boudriau 4-4
February 09 09:00 AM 2 #10 - G. Néron 5-5
February 16 11:15 AM 2 #1 - J-P. Maurice 2-9
February 23 01:30 PM 1 #6 - J. Gilroy 8-5
March 02 09:00 AM 2 #4 - W. O’Connor 5-9
March 09 09:00 AM 2 #2 - J. MacCallum 4-11
March 16 11:15 AM 2 #11 - F. Audette 5-11
March 23 11:15 AM 2 #9 - A. Audet 4-7
March 30 11:15 AM 2 #7 - R. Bedard 14-1
April 06 11:15 AM 1 #5 - S. Guillette 9-11
April 13 11:15 AM 1 #3 - B. Boudriau 6-9

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 19 - April 13 12 3(0) 7(0) 2 20 45 50 1 76 89 -13 17 24