Standings and statistics Print January 19 - April 13

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - J-P. Maurice 7 6(0) 0(0) 1 20 +5 31 17 8 51 27 +24 13 0
2 #3 - B. Boudriau 8 5(0) 2(0) 1 19 +1 39 25 0 51 41 +10 20 7
3 #11 - F. Audette 7 4(0) 2(0) 1 16 +1 28 19 1 47 29 +18 15 8
4 #5 - S. Guillette 8 4(0) 4(0) 0 16 -1 24 37 3 49 57 -8 9 22
5 #2 - J. MacCallum 7 4(0) 3(0) 0 15 +1 29 27 0 50 45 +5 12 8
6 #10 - G. Néron 7 3(0) 2(0) 2 15 -1 30 26 0 51 43 +8 12 8
7 #7 - R. Bedard 8 3(0) 5(0) 0 14 -3 28 31 5 40 50 -10 12 18
8 #4 - W. O’Connor 7 3(0) 4(0) 0 13 +2 26 28 2 47 46 +1 10 12
9 #8 - D. Janigan 7 2(0) 3(0) 2 13 -2 25 31 0 38 50 -12 8 15
10 #9 - A. Audet 7 1(0) 5(0) 1 10 +1 14 22 12 21 41 -20 6 10
11 #6 - J. Gilroy 7 1(0) 6(0) 0 9 -5 22 33 1 33 49 -16 9 18
Scoring system
  • Win: 3
  • Win in extra-end: 0
  • Loss: 1
  • Loss in extra-end: 0
  • Default loss: 0
  • Tie: 2