Thumb img 0488 #11 - F. Audette Print
record: 1-1-0 (#3)

Game date Game time Sheet Opponent Result
January 19 09:00 AM 1 #2 - J. MacCallum 9-4
January 26 11:15 AM 2 #1 - J-P. Maurice 5-6
February 02 01:30 PM 2 #9 - A. Audet N/A
February 09 11:15 AM 2 #7 - R. Bedard N/A
February 16 01:30 PM 1 #5 - S. Guillette N/A
February 23 11:15 AM 2 #3 - B. Boudriau N/A
March 09 11:15 AM 2 #10 - G. Néron N/A
March 16 11:15 AM 2 #8 - D. Janigan N/A
March 23 09:00 AM 1 #6 - J. Gilroy N/A
March 30 01:30 PM 1 #4 - W. O’Connor N/A
April 06 09:00 AM 1 #2 - J. MacCallum N/A
April 13 11:15 AM 2 #1 - J-P. Maurice N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 19 - April 13 2 1(0) 1(0) 0 4 8 8 0 14 10 +4 3 3