Thumb img 20251009 095620 #9 - A. Audet Print
record: 0-2-0 (#10)

Game date Game time Sheet Opponent Result
January 19 11:15 AM 2 #4 - W. O’Connor 4-8
January 26 01:30 PM 2 #2 - J. MacCallum 4-11
February 02 01:30 PM 2 #11 - F. Audette N/A
February 09 11:15 AM 1 #1 - J-P. Maurice N/A
February 16 11:15 AM 1 #7 - R. Bedard N/A
February 23 09:00 AM 2 #5 - S. Guillette N/A
March 02 01:30 PM 2 #3 - B. Boudriau N/A
March 16 09:00 AM 2 #10 - G. Néron N/A
March 23 11:15 AM 2 #8 - D. Janigan N/A
March 30 09:00 AM 1 #6 - J. Gilroy N/A
April 06 11:15 AM 2 #4 - W. O’Connor N/A
April 13 01:30 PM 1 #2 - J. MacCallum N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 19 - April 13 2 0(0) 2(0) 0 2 6 9 1 8 19 -11 1 3