#9 - A. Audet
record:
5-5-2 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 11:15 AM | 2 | #4 - W. O’Connor | 4-8 |
| January 26 | 01:30 PM | 2 | #2 - J. MacCallum | 4-11 |
| February 02 | 01:30 PM | 2 | #11 - F. Audette | 0-0 |
| February 09 | 11:15 AM | 1 | #1 - J-P. Maurice | 0-3 |
| February 16 | 11:15 AM | 1 | #7 - R. Bedard | 2-6 |
| February 23 | 09:00 AM | 2 | #5 - S. Guillette | 3-9 |
| March 02 | 01:30 PM | 2 | #3 - B. Boudriau | 8-4 |
| March 16 | 09:00 AM | 2 | #10 - G. Néron | 11-5 |
| March 23 | 11:15 AM | 2 | #8 - D. Janigan | 7-4 |
| March 30 | 09:00 AM | 1 | #6 - J. Gilroy | 7-4 |
| April 06 | 11:15 AM | 2 | #4 - W. O’Connor | 11-4 |
| April 13 | 01:30 PM | 1 | #2 - J. MacCallum | 10-10 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 19 - April 13 | 12 | 5(0) | 5(0) | 2 | 24 | 37 | 38 | 13 | 67 | 68 | -1 | 17 | 15 |