Default user #10 - G. Néron Print
record: 0-1-0 (#11)

Game date Game time Sheet Opponent Result
January 19 09:00 AM 2 #3 - B. Boudriau 4-8
February 02 01:30 PM 1 #1 - J-P. Maurice N/A
February 09 09:00 AM 2 #8 - D. Janigan N/A
February 16 09:00 AM 2 #6 - J. Gilroy N/A
February 23 09:00 AM 1 #4 - W. O’Connor N/A
March 02 11:15 AM 2 #2 - J. MacCallum N/A
March 09 11:15 AM 2 #11 - F. Audette N/A
March 16 09:00 AM 2 #9 - A. Audet N/A
March 23 11:15 AM 1 #7 - R. Bedard N/A
March 30 11:15 AM 1 #5 - S. Guillette N/A
April 06 09:00 AM 2 #3 - B. Boudriau N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 19 - April 13 1 0(0) 1(0) 0 1 3 5 0 4 8 -4 1 2