#10 - G. Néron
record:
3-2-2 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 09:00 AM | 2 | #3 - B. Boudriau | 4-8 |
| February 02 | 01:30 PM | 1 | #1 - J-P. Maurice | 7-7 |
| February 09 | 09:00 AM | 2 | #8 - D. Janigan | 5-5 |
| February 16 | 09:00 AM | 2 | #6 - J. Gilroy | 9-6 |
| February 23 | 09:00 AM | 1 | #4 - W. O’Connor | 9-5 |
| March 02 | 11:15 AM | 2 | #2 - J. MacCallum | 11-4 |
| March 09 | 11:15 AM | 2 | #11 - F. Audette | 6-8 |
| March 16 | 09:00 AM | 2 | #9 - A. Audet | N/A |
| March 23 | 11:15 AM | 1 | #7 - R. Bedard | N/A |
| March 30 | 11:15 AM | 1 | #5 - S. Guillette | N/A |
| April 06 | 09:00 AM | 2 | #3 - B. Boudriau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 19 - April 13 | 7 | 3(0) | 2(0) | 2 | 15 | 30 | 26 | 0 | 51 | 43 | +8 | 12 | 8 |