#10 - Équipe Stéphane Laroche
record:
1-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 09:00 PM | 1 | #9 - Équipe Jean-Pierre Éthier | 5-8 |
| October 20 | 07:00 PM | 2 | #5 - Équipe Martin Farrel | 3-9 |
| October 28 | 09:00 PM | 2 | #7 - Équipe Marc Gadoua | 2-9 |
| November 03 | 07:00 PM | 1 | #3 - Équipe Normand Farrel | 11-4 |
| November 11 | 09:00 PM | 2 | #8 - Équipe Gabriel Farrel | 3-9 |
| November 18 | 07:00 PM | 2 | #4 - Équipe Éric Tougas | 6-6 |
| November 25 | 07:00 PM | 1 | #2 - Équipe Dany Bédard | 5-9 |
| December 01 | 07:00 PM | 2 | #1 - Équipe Ian MacCallum | 4-10 |
| December 08 | 07:00 PM | 1 | #6 - Dream Team (Équipe Owen MacCallum) | 5-11 |
| December 16 | 07:00 PM | 1 | #12 - Équipe Simon Laroche | 3-6 |
| January 06 | 07:00 PM | 2 | #11 - Équipe Mario Desrochers | 10-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 09:00 PM | 2 | #2 - Équipe Dany Bédard | 0-7 |
| January 20 | 09:00 PM | 1 | #4 - Équipe Éric Tougas | 5-3 |
| January 27 | 07:00 PM | 2 | #3 - Équipe Normand Farrel | 3-6 |
| February 02 | 07:00 PM | 1 | #8 - Équipe Gabriel Farrel | 7-8 |
| February 09 | 07:00 PM | 1 | #7 - Équipe Marc Gadoua | 4-5 |
| February 17 | 07:00 PM | 1 | #5 - Équipe Martin Farrel | 8-6 |
| February 23 | 07:00 PM | 2 | #9 - Équipe Jean-Pierre Éthier | 7-3 |
| March 03 | 09:00 PM | 1 | #11 - Équipe Mario Desrochers | 4-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 09 | 07:00 PM | 2 | #6 - Dream Team (Équipe Owen MacCallum) | 6-5 |
| March 17 | 07:00 PM | 1 | #1 - Équipe Ian MacCallum | N/A |
| March 24 | 09:00 PM | 2 | #9 - Équipe Jean-Pierre Éthier | N/A |
| March 31 | 09:00 PM | 1 | #5 - Équipe Martin Farrel | N/A |
| April 07 | 07:00 PM | 2 | #7 - Équipe Marc Gadoua | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - January 06 | 11 | 2(0) | 8(0) | 1 | 16 | 36 | 44 | 0 | 57 | 84 | -27 | 11 | 17 |
| January 12 - March 03 | 8 | 3(0) | 5(0) | 0 | 14 | 22 | 31 | 7 | 38 | 47 | -9 | 8 | 17 |
| March 09 - April 07 | 1 | 1(0) | 0(0) | 0 | 3 | 5 | 3 | 0 | 6 | 5 | +1 | 2 | 0 |
| Overall | 20 | 6(0) | 13(0) | 1 | 33 | 63 | 78 | 7 | 101 | 136 | -35 | 21 | 34 |