#4 - Équipe Éric Tougas
record:
1-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 07:00 PM | 2 | #3 - Équipe Normand Farrel | 11-1 |
| October 21 | 07:00 PM | 2 | #6 - Dream Team (Équipe Owen MacCallum) | 3-5 |
| October 28 | 09:00 PM | 1 | #9 - Équipe Jean-Pierre Éthier | 8-4 |
| November 04 | 07:00 PM | 1 | #1 - Équipe Ian MacCallum | 8-5 |
| November 11 | 07:00 PM | 1 | #5 - Équipe Martin Farrel | 8-4 |
| November 18 | 07:00 PM | 2 | #10 - Équipe Stéphane Laroche | 6-6 |
| November 25 | 09:00 PM | 2 | #12 - Équipe Simon Laroche | 4-9 |
| December 02 | 07:00 PM | 1 | #11 - Équipe Mario Desrochers | 11-3 |
| December 09 | 09:00 PM | 1 | #7 - Équipe Marc Gadoua | 8-6 |
| December 16 | 07:00 PM | 2 | #2 - Équipe Dany Bédard | 3-6 |
| January 05 | 07:00 PM | 1 | #8 - Équipe Gabriel Farrel | 9-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 12 | 07:00 PM | 1 | #12 - Équipe Simon Laroche | 9-3 |
| January 20 | 09:00 PM | 1 | #10 - Équipe Stéphane Laroche | 3-5 |
| January 27 | 09:00 PM | 2 | #1 - Équipe Ian MacCallum | N/A |
| February 02 | 07:00 PM | 2 | #5 - Équipe Martin Farrel | N/A |
| February 09 | 07:00 PM | 2 | #9 - Équipe Jean-Pierre Éthier | N/A |
| February 17 | 09:00 PM | 1 | #6 - Dream Team (Équipe Owen MacCallum) | N/A |
| February 24 | 07:00 PM | 1 | #3 - Équipe Normand Farrel | N/A |
| March 03 | 09:00 PM | 2 | #8 - Équipe Gabriel Farrel | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - January 06 | 11 | 7(0) | 3(0) | 1 | 113 | 43 | 35 | 1 | 79 | 51 | +28 | 19 | 11 |
| January 12 - March 03 | 2 | 1(0) | 1(0) | 0 | 20 | 7 | 4 | 2 | 12 | 8 | +4 | 4 | 0 |
| Overall | 13 | 8(0) | 4(0) | 1 | 133 | 50 | 39 | 3 | 91 | 59 | +32 | 23 | 11 |