#8 - Équipe Gabriel Farrel
record:
0-1-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 07:00 PM | 2 | #7 - Équipe Marc Gadoua | 1-14 |
| October 21 | 09:00 PM | 2 | #1 - Équipe Ian MacCallum | 6-7 |
| October 28 | 07:00 PM | 1 | #12 - Équipe Simon Laroche | 6-2 |
| November 03 | 07:00 PM | 2 | #9 - Équipe Jean-Pierre Éthier | 2-9 |
| November 11 | 09:00 PM | 2 | #10 - Équipe Stéphane Laroche | 9-3 |
| November 17 | 07:00 PM | 2 | #5 - Équipe Martin Farrel | 6-9 |
| November 25 | 09:00 PM | 1 | #6 - Dream Team (Équipe Owen MacCallum) | 4-9 |
| December 02 | 09:00 PM | 1 | #2 - Équipe Dany Bédard | 8-7 |
| December 09 | 07:00 PM | 1 | #3 - Équipe Normand Farrel | 10-6 |
| December 15 | 07:00 PM | 1 | #11 - Équipe Mario Desrochers | 8-5 |
| January 05 | 07:00 PM | 1 | #4 - Équipe Éric Tougas | 2-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 12 | 07:00 PM | 2 | #6 - Dream Team (Équipe Owen MacCallum) | 3-11 |
| January 20 | 07:00 PM | 1 | #5 - Équipe Martin Farrel | 6-6 |
| January 27 | 07:00 PM | 1 | #9 - Équipe Jean-Pierre Éthier | 8-4 |
| February 02 | 07:00 PM | 1 | #10 - Équipe Stéphane Laroche | 8-7 |
| February 10 | 09:00 PM | 2 | #12 - Équipe Simon Laroche | 1-7 |
| February 16 | 07:00 PM | 1 | #1 - Équipe Ian MacCallum | 4-10 |
| February 24 | 09:00 PM | 1 | #7 - Équipe Marc Gadoua | 4-10 |
| March 03 | 09:00 PM | 2 | #4 - Équipe Éric Tougas | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 10 | 09:00 PM | 1 | #4 - Équipe Éric Tougas | 3-7 |
| March 16 | 07:00 PM | 2 | #12 - Équipe Simon Laroche | N/A |
| March 24 | 07:00 PM | 1 | #2 - Équipe Dany Bédard | N/A |
| March 30 | 07:00 PM | 2 | #3 - Équipe Normand Farrel | N/A |
| April 07 | 07:00 PM | 1 | #11 - Équipe Mario Desrochers | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - January 06 | 11 | 5(0) | 6(0) | 0 | 21 | 39 | 37 | 2 | 62 | 80 | -18 | 15 | 13 |
| January 12 - March 03 | 7 | 2(0) | 4(0) | 1 | 12 | 21 | 30 | 3 | 34 | 55 | -21 | 7 | 15 |
| March 09 - April 07 | 1 | 0(0) | 1(0) | 0 | 1 | 3 | 5 | 0 | 3 | 7 | -4 | 2 | 3 |
| Overall | 19 | 7(0) | 11(0) | 1 | 34 | 63 | 72 | 5 | 99 | 142 | -43 | 24 | 31 |