#5 - Équipe Martin Farrel
record:
1-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 07:00 PM | 1 | #6 - Dream Team (Équipe Owen MacCallum) | 3-6 |
| October 20 | 07:00 PM | 2 | #10 - Équipe Stéphane Laroche | 9-3 |
| October 28 | 07:00 PM | 2 | #3 - Équipe Normand Farrel | 6-6 |
| November 04 | 09:00 PM | 1 | #11 - Équipe Mario Desrochers | 6-5 |
| November 11 | 07:00 PM | 1 | #4 - Équipe Éric Tougas | 4-8 |
| November 17 | 07:00 PM | 2 | #8 - Équipe Gabriel Farrel | 9-6 |
| November 24 | 07:00 PM | 1 | #7 - Équipe Marc Gadoua | 9-7 |
| December 02 | 07:00 PM | 2 | #12 - Équipe Simon Laroche | 7-6 |
| December 09 | 09:00 PM | 2 | #9 - Équipe Jean-Pierre Éthier | 10-9 |
| December 16 | 09:00 PM | 1 | #1 - Équipe Ian MacCallum | 8-9 |
| January 06 | 09:00 PM | 2 | #2 - Équipe Dany Bédard | 11-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 07:00 PM | 2 | #7 - Équipe Marc Gadoua | 8-3 |
| January 20 | 07:00 PM | 1 | #8 - Équipe Gabriel Farrel | 6-6 |
| January 27 | 09:00 PM | 1 | #11 - Équipe Mario Desrochers | 5-8 |
| February 02 | 07:00 PM | 2 | #4 - Équipe Éric Tougas | 9-11 |
| February 10 | 09:00 PM | 1 | #3 - Équipe Normand Farrel | 8-5 |
| February 17 | 07:00 PM | 1 | #10 - Équipe Stéphane Laroche | 6-8 |
| February 24 | 09:00 PM | 2 | #6 - Dream Team (Équipe Owen MacCallum) | 6-5 |
| March 02 | 07:00 PM | 1 | #2 - Équipe Dany Bédard | 3-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 09 | 07:00 PM | 1 | #9 - Équipe Jean-Pierre Éthier | 9-2 |
| March 16 | 07:00 PM | 1 | #7 - Équipe Marc Gadoua | N/A |
| March 23 | 07:00 PM | 2 | #1 - Équipe Ian MacCallum | N/A |
| March 31 | 09:00 PM | 1 | #10 - Équipe Stéphane Laroche | N/A |
| April 07 | 09:00 PM | 2 | #6 - Dream Team (Équipe Owen MacCallum) | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - January 06 | 11 | 7(0) | 3(0) | 1 | 26 | 44 | 41 | 1 | 82 | 74 | +8 | 17 | 16 |
| January 12 - March 03 | 8 | 3(0) | 4(0) | 1 | 15 | 26 | 31 | 1 | 51 | 55 | -4 | 9 | 14 |
| March 09 - April 07 | 1 | 1(0) | 0(0) | 0 | 3 | 3 | 2 | 1 | 9 | 2 | +7 | 0 | 0 |
| Overall | 20 | 11(0) | 7(0) | 2 | 44 | 73 | 74 | 3 | 142 | 131 | +11 | 26 | 30 |