#11 - Équipe Mario Desrochers
record:
0-1-0 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 09:00 PM | 2 | #12 - Équipe Simon Laroche | 3-8 |
| October 21 | 07:00 PM | 1 | #7 - Équipe Marc Gadoua | 5-11 |
| October 27 | 07:00 PM | 2 | #2 - Équipe Dany Bédard | 3-13 |
| November 04 | 09:00 PM | 1 | #5 - Équipe Martin Farrel | 5-6 |
| November 11 | 07:00 PM | 2 | #9 - Équipe Jean-Pierre Éthier | 5-11 |
| November 18 | 09:00 PM | 1 | #6 - Dream Team (Équipe Owen MacCallum) | 2-10 |
| November 24 | 07:00 PM | 2 | #3 - Équipe Normand Farrel | 5-9 |
| December 02 | 07:00 PM | 1 | #4 - Équipe Éric Tougas | 3-11 |
| December 08 | 07:00 PM | 2 | #1 - Équipe Ian MacCallum | 5-9 |
| December 15 | 07:00 PM | 1 | #8 - Équipe Gabriel Farrel | 5-8 |
| January 06 | 07:00 PM | 2 | #10 - Équipe Stéphane Laroche | 3-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 07:00 PM | 1 | #3 - Équipe Normand Farrel | 1-8 |
| January 19 | 07:00 PM | 2 | #6 - Dream Team (Équipe Owen MacCallum) | 7-9 |
| January 27 | 09:00 PM | 1 | #5 - Équipe Martin Farrel | 8-5 |
| February 03 | 09:00 PM | 1 | #9 - Équipe Jean-Pierre Éthier | 6-8 |
| February 10 | 07:00 PM | 1 | #2 - Équipe Dany Bédard | 3-6 |
| February 17 | 09:00 PM | 2 | #7 - Équipe Marc Gadoua | 14-1 |
| February 23 | 07:00 PM | 1 | #12 - Équipe Simon Laroche | 5-7 |
| March 03 | 09:00 PM | 1 | #10 - Équipe Stéphane Laroche | 9-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 10 | 07:00 PM | 1 | #2 - Équipe Dany Bédard | 2-9 |
| March 17 | 07:00 PM | 2 | #4 - Équipe Éric Tougas | N/A |
| March 24 | 09:00 PM | 1 | #3 - Équipe Normand Farrel | N/A |
| March 31 | 09:00 PM | 2 | #12 - Équipe Simon Laroche | N/A |
| April 07 | 07:00 PM | 1 | #8 - Équipe Gabriel Farrel | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - January 06 | 11 | 0(0) | 11(0) | 0 | 11 | 30 | 50 | 2 | 44 | 106 | -62 | 10 | 25 |
| January 12 - March 03 | 8 | 3(0) | 5(0) | 0 | 14 | 32 | 26 | 1 | 53 | 48 | +5 | 17 | 12 |
| March 09 - April 07 | 1 | 0(0) | 1(0) | 0 | 1 | 2 | 3 | 0 | 2 | 9 | -7 | 1 | 1 |
| Overall | 20 | 3(0) | 17(0) | 0 | 26 | 64 | 79 | 3 | 99 | 163 | -64 | 28 | 38 |