#2 - Équipe Dany Bédard
record:
2-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 07:00 PM | 1 | #1 - Équipe Ian MacCallum | 9-3 |
| October 21 | 09:00 PM | 1 | #3 - Équipe Normand Farrel | 10-2 |
| October 27 | 07:00 PM | 2 | #11 - Équipe Mario Desrochers | 13-3 |
| November 04 | 09:00 PM | 2 | #7 - Équipe Marc Gadoua | 8-7 |
| November 10 | 07:00 PM | 2 | #6 - Dream Team (Équipe Owen MacCallum) | 9-7 |
| November 18 | 07:00 PM | 1 | #9 - Équipe Jean-Pierre Éthier | 4-3 |
| November 25 | 07:00 PM | 1 | #10 - Équipe Stéphane Laroche | 9-5 |
| December 02 | 09:00 PM | 1 | #8 - Équipe Gabriel Farrel | 7-8 |
| December 09 | 07:00 PM | 2 | #12 - Équipe Simon Laroche | 8-1 |
| December 16 | 07:00 PM | 2 | #4 - Équipe Éric Tougas | 6-3 |
| January 06 | 09:00 PM | 2 | #5 - Équipe Martin Farrel | 9-11 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 09:00 PM | 2 | #10 - Équipe Stéphane Laroche | 7-0 |
| January 20 | 09:00 PM | 2 | #9 - Équipe Jean-Pierre Éthier | 9-4 |
| January 26 | 07:00 PM | 1 | #7 - Équipe Marc Gadoua | N/A |
| February 03 | 07:00 PM | 1 | #6 - Dream Team (Équipe Owen MacCallum) | N/A |
| February 10 | 07:00 PM | 1 | #11 - Équipe Mario Desrochers | N/A |
| February 16 | 07:00 PM | 2 | #3 - Équipe Normand Farrel | N/A |
| February 24 | 07:00 PM | 2 | #1 - Équipe Ian MacCallum | N/A |
| March 02 | 07:00 PM | 1 | #5 - Équipe Martin Farrel | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - January 06 | 11 | 9(0) | 2(0) | 0 | 120 | 43 | 31 | 5 | 92 | 53 | +39 | 17 | 5 |
| January 12 - March 03 | 2 | 2(0) | 0(0) | 0 | 24 | 7 | 2 | 4 | 16 | 4 | +12 | 4 | 0 |
| Overall | 13 | 11(0) | 2(0) | 0 | 144 | 50 | 33 | 9 | 108 | 57 | +51 | 21 | 5 |