#9 - Équipe Jean-Pierre Éthier
record:
1-1-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 09:00 PM | 1 | #10 - Équipe Stéphane Laroche | 8-5 |
| October 20 | 07:00 PM | 1 | #12 - Équipe Simon Laroche | 9-1 |
| October 28 | 09:00 PM | 1 | #4 - Équipe Éric Tougas | 4-8 |
| November 03 | 07:00 PM | 2 | #8 - Équipe Gabriel Farrel | 9-2 |
| November 11 | 07:00 PM | 2 | #11 - Équipe Mario Desrochers | 11-5 |
| November 18 | 07:00 PM | 1 | #2 - Équipe Dany Bédard | 3-4 |
| November 25 | 07:00 PM | 2 | #1 - Équipe Ian MacCallum | N/A |
| December 01 | 07:00 PM | 1 | #3 - Équipe Normand Farrel | 5-12 |
| December 09 | 09:00 PM | 2 | #5 - Équipe Martin Farrel | 9-10 |
| December 15 | 07:00 PM | 2 | #7 - Équipe Marc Gadoua | 7-5 |
| January 06 | 07:00 PM | 1 | #6 - Dream Team (Équipe Owen MacCallum) | 2-11 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 09:00 PM | 1 | #1 - Équipe Ian MacCallum | 6-1 |
| January 20 | 09:00 PM | 2 | #2 - Équipe Dany Bédard | 4-9 |
| January 27 | 07:00 PM | 1 | #8 - Équipe Gabriel Farrel | N/A |
| February 03 | 09:00 PM | 1 | #11 - Équipe Mario Desrochers | N/A |
| February 09 | 07:00 PM | 2 | #4 - Équipe Éric Tougas | N/A |
| February 17 | 07:00 PM | 2 | #12 - Équipe Simon Laroche | N/A |
| February 23 | 07:00 PM | 2 | #10 - Équipe Stéphane Laroche | N/A |
| March 03 | 07:00 PM | 2 | #6 - Dream Team (Équipe Owen MacCallum) | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - January 06 | 10 | 5(0) | 5(0) | 0 | 98 | 37 | 30 | 4 | 67 | 63 | +4 | 16 | 10 |
| January 12 - March 03 | 2 | 1(0) | 1(0) | 0 | 17 | 5 | 5 | 3 | 10 | 10 | 0 | 2 | 1 |
| Overall | 12 | 6(0) | 6(0) | 0 | 115 | 42 | 35 | 7 | 77 | 73 | +4 | 18 | 11 |