#3 - Équipe Normand Farrel
record:
0-1-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 07:00 PM | 2 | #4 - Équipe Éric Tougas | 1-11 |
| October 21 | 09:00 PM | 1 | #2 - Équipe Dany Bédard | 2-10 |
| October 28 | 07:00 PM | 2 | #5 - Équipe Martin Farrel | 6-6 |
| November 03 | 07:00 PM | 1 | #10 - Équipe Stéphane Laroche | 4-11 |
| November 11 | 09:00 PM | 1 | #12 - Équipe Simon Laroche | 6-8 |
| November 18 | 09:00 PM | 2 | #1 - Équipe Ian MacCallum | 8-1 |
| November 24 | 07:00 PM | 2 | #11 - Équipe Mario Desrochers | 9-5 |
| December 01 | 07:00 PM | 1 | #9 - Équipe Jean-Pierre Éthier | 12-5 |
| December 09 | 07:00 PM | 1 | #8 - Équipe Gabriel Farrel | 6-10 |
| December 16 | 09:00 PM | 2 | #6 - Dream Team (Équipe Owen MacCallum) | Lose default |
| January 05 | 07:00 PM | 2 | #7 - Équipe Marc Gadoua | 1-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 07:00 PM | 1 | #11 - Équipe Mario Desrochers | 8-1 |
| January 19 | 07:00 PM | 1 | #1 - Équipe Ian MacCallum | 6-7 |
| January 27 | 07:00 PM | 2 | #10 - Équipe Stéphane Laroche | 6-3 |
| February 03 | 09:00 PM | 2 | #12 - Équipe Simon Laroche | 6-12 |
| February 10 | 09:00 PM | 1 | #5 - Équipe Martin Farrel | 5-8 |
| February 16 | 07:00 PM | 2 | #2 - Équipe Dany Bédard | 7-9 |
| February 24 | 07:00 PM | 1 | #4 - Équipe Éric Tougas | 9-6 |
| March 03 | 07:00 PM | 1 | #7 - Équipe Marc Gadoua | 10-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 10 | 07:00 PM | 2 | #12 - Équipe Simon Laroche | 5-9 |
| March 17 | 09:00 PM | 2 | #2 - Équipe Dany Bédard | N/A |
| March 24 | 09:00 PM | 1 | #11 - Équipe Mario Desrochers | N/A |
| March 30 | 07:00 PM | 2 | #8 - Équipe Gabriel Farrel | N/A |
| April 06 | 07:00 PM | 1 | #4 - Équipe Éric Tougas | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - January 06 | 11 | 3(0) | 7(0) | 1 | 17 | 31 | 37 | 1 | 55 | 77 | -22 | 10 | 15 |
| January 12 - March 03 | 8 | 4(0) | 4(0) | 0 | 16 | 34 | 26 | 0 | 57 | 50 | +7 | 17 | 9 |
| March 09 - April 07 | 1 | 0(0) | 1(0) | 0 | 1 | 4 | 4 | 0 | 5 | 9 | -4 | 1 | 0 |
| Overall | 20 | 7(0) | 12(0) | 1 | 34 | 69 | 67 | 1 | 117 | 136 | -19 | 28 | 24 |