#12 - B. MacCallum/P.Dingman
record:
1-0-0 (#8)
Skip
Bruce MacCallumVice
Paul Dingman| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 10:00 AM | 2 | #3 - R. Latulipe / R. Schnegg | 8-6 |
| October 28 | 11:15 AM | 2 | #14 - D.Girard / L.Beauchamp | N/A |
| November 04 | 12:30 PM | 1 | #1 - J. Conyers/ R. Rivest | N/A |
| November 11 | 08:45 AM | 1 | #10 - N.Ménard/F.Gravel | N/A |
| November 18 | 08:45 AM | 2 | #8 - P. Foisy/ N Emrick | N/A |
| November 25 | 11:15 AM | 2 | #6 - L. De Bellefeuille/ P. Bélanger | N/A |
| December 02 | 08:45 AM | 2 | #4 - C. Duteau/ G. Fortin | N/A |
| December 09 | 08:45 AM | 1 | #2 - V. Vanhorn/ L. Janigan | N/A |
| December 16 | 12:30 PM | 2 | #13 - D.Janigan/N.Fitzpatrick | N/A |
| January 06 | 12:30 PM | 1 | #11 - C.Lavallée/F.Leclerc | N/A |
| January 13 | 08:45 AM | 2 | #9 - J. MacCallum/L. Bastien | N/A |
| January 20 | 10:00 AM | 1 | #7 - B. Boudriau/G. Pichette | N/A |
| January 27 | 11:15 AM | 1 | #5 - C. MacCallum/ C. Grenier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - January 27 | 1 | 1 | 0 | 0 | 3 | 8 | 6 | +2 |
| Overall | 1 | 1 | 0 | 0 | 3 | 8 | 6 | +2 |