#4 - C. Duteau/ G. Fortin
record:
8-3-0 (#4)
Skip
Camille DuteauVice
Guy Fortin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 10:00 AM | 1 | #11 - C.Lavallée/F.Leclerc | 7-7 |
| October 28 | 08:45 AM | 2 | #9 - J. MacCallum/L. Bastien | 0-15 |
| November 04 | 11:15 AM | 2 | #7 - B. Boudriau/G. Pichette | 8-6 |
| November 11 | 12:30 PM | 1 | #5 - C. MacCallum/ C. Grenier | 6-7 |
| November 18 | 10:00 AM | 1 | #3 - R. Latulipe / R. Schnegg | 16-5 |
| November 25 | 08:45 AM | 1 | #14 - D.Girard / L.Beauchamp | 16-5 |
| December 02 | 08:45 AM | 2 | #12 - B. MacCallum/P.Dingman | 4-8 |
| December 09 | 12:30 PM | 2 | #10 - N.Ménard/F.Gravel | 8-4 |
| December 16 | 08:45 AM | 1 | #8 - P. Foisy/ N Emrick | 12-7 |
| January 06 | 10:00 AM | 2 | #6 - L. De Bellefeuille/ A. Audet | 10-8 |
| January 13 | 11:15 AM | 1 | #1 - P. Belanger /R. Bedard | 10-7 |
| January 20 | 11:15 AM | 2 | #2 - V. Vanhorn/ L. Janigan | 7-7 |
| January 27 | 08:45 AM | 1 | #13 - D.Janigan/N.Fitzpatrick | 5-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 11:15 AM | 2 | #11 - C.Lavallée/F.Leclerc | 3-0 |
| February 10 | 08:45 AM | 1 | #9 - J. MacCallum/L. Bastien | 7-6 |
| February 17 | 12:30 PM | 2 | #7 - B. Boudriau/G. Pichette | 7-6 |
| February 24 | 11:15 AM | 1 | #5 - C. MacCallum/ C. Grenier | 6-13 |
| March 03 | 11:15 AM | 1 | #3 - R. Latulipe / R. Schnegg | 6-14 |
| March 10 | 08:45 AM | 2 | #14 - D.Girard / L.Beauchamp | 9-3 |
| March 17 | 10:00 AM | 1 | #12 - B. MacCallum/P.Dingman | 10-3 |
| March 24 | 10:00 AM | 1 | #10 - N.Ménard/F.Gravel | 10-3 |
| March 31 | 08:45 AM | 2 | #8 - P. Foisy/ N Emrick | 3-1 |
| April 07 | 10:00 AM | 2 | #6 - L. De Bellefeuille/ A. Audet | 4-9 |
| April 09 | 11:15 AM | 2 | #1 - P. Belanger /R. Bedard | 3-1 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - January 27 | 13 | 7 | 3 | 3 | 30 | 109 | 91 | +18 |
| February 03 - April 09 | 11 | 8 | 3 | 0 | 27 | 68 | 59 | +9 |
| Overall | 24 | 15 | 6 | 3 | 57 | 177 | 150 | +27 |