#6 - L. De Bellefeuille/ P. Bélanger
record:
1-5-0 (#13)
Skip
Luc De BellefeuilleVice
Pierrette Bélanger| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 11:15 AM | 1 | #9 - J. MacCallum/L. Bastien | 1-11 |
| October 28 | 12:30 PM | 2 | #7 - B. Boudriau/G. Pichette | 3-11 |
| November 04 | 10:00 AM | 1 | #5 - C. MacCallum/ C. Grenier | 2-10 |
| November 11 | 10:00 AM | 2 | #3 - R. Latulipe / R. Schnegg | 7-3 |
| November 18 | 11:30 AM | 1 | #14 - D.Girard / L.Beauchamp | N/A |
| November 25 | 11:15 AM | 2 | #12 - B. MacCallum/P.Dingman | 6-7 |
| December 02 | 12:30 PM | 2 | #10 - N.Ménard/F.Gravel | 4-10 |
| December 09 | 10:00 AM | 1 | #8 - P. Foisy/ N Emrick | N/A |
| December 16 | 10:00 AM | 2 | #1 - J. Conyers/ R. Rivest | N/A |
| January 06 | 10:00 AM | 2 | #4 - C. Duteau/ G. Fortin | N/A |
| January 13 | 11:15 AM | 2 | #2 - V. Vanhorn/ L. Janigan | N/A |
| January 20 | 11:15 AM | 1 | #13 - D.Janigan/N.Fitzpatrick | N/A |
| January 27 | 11:15 AM | 2 | #11 - C.Lavallée/F.Leclerc | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - January 27 | 6 | 1 | 5 | 0 | 8 | 23 | 52 | -29 |
| Overall | 6 | 1 | 5 | 0 | 8 | 23 | 52 | -29 |