#6 - L. De Bellefeuille/ A. Audet
record:
0-0-0 (#9)
Skip
Luc De BellefeuilleVice
André Audet| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 11:15 AM | 1 | #9 - J. MacCallum/L. Bastien | 1-11 |
| October 28 | 12:30 PM | 2 | #7 - B. Boudriau/G. Pichette | 3-11 |
| November 04 | 10:00 AM | 1 | #5 - C. MacCallum/ C. Grenier | 2-10 |
| November 11 | 10:00 AM | 2 | #3 - R. Latulipe / R. Schnegg | 7-3 |
| November 18 | 11:30 AM | 1 | #14 - D.Girard / L.Beauchamp | 8-4 |
| November 25 | 11:15 AM | 2 | #12 - B. MacCallum/P.Dingman | 6-7 |
| December 02 | 12:30 PM | 2 | #10 - N.Ménard/F.Gravel | 4-10 |
| December 09 | 10:00 AM | 1 | #8 - P. Foisy/ N Emrick | 10-7 |
| December 16 | 10:00 AM | 2 | #1 - P. Belanger /R. Bedard | 10-4 |
| January 06 | 10:00 AM | 2 | #4 - C. Duteau/ G. Fortin | 8-10 |
| January 13 | 11:15 AM | 2 | #2 - V. Vanhorn/ L. Janigan | 3-6 |
| January 20 | 11:15 AM | 1 | #13 - D.Janigan/N.Fitzpatrick | 3-13 |
| January 27 | 11:15 AM | 2 | #11 - C.Lavallée/F.Leclerc | 8-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 11:15 AM | 1 | #9 - J. MacCallum/L. Bastien | N/A |
| February 10 | 12:30 PM | 1 | #7 - B. Boudriau/G. Pichette | N/A |
| February 17 | 08:45 AM | 1 | #5 - C. MacCallum/ C. Grenier | N/A |
| February 24 | 12:30 PM | 2 | #3 - R. Latulipe / R. Schnegg | N/A |
| March 03 | 10:00 AM | 2 | #14 - D.Girard / L.Beauchamp | N/A |
| March 10 | 11:15 AM | 2 | #12 - B. MacCallum/P.Dingman | N/A |
| March 17 | 12:30 PM | 1 | #10 - N.Ménard/F.Gravel | N/A |
| March 24 | 08:45 AM | 1 | #8 - P. Foisy/ N Emrick | N/A |
| March 31 | 11:15 AM | 2 | #1 - P. Belanger /R. Bedard | N/A |
| April 07 | 10:00 AM | 2 | #4 - C. Duteau/ G. Fortin | N/A |
| April 09 | 08:45 AM | 1 | #2 - V. Vanhorn/ L. Janigan | N/A |
| April 14 | 11:15 AM | 2 | #13 - D.Janigan/N.Fitzpatrick | N/A |
| April 16 | 11:15 AM | 1 | #11 - C.Lavallée/F.Leclerc | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - January 27 | 13 | 5 | 8 | 0 | 23 | 73 | 100 | -27 |
| February 03 - April 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 13 | 5 | 8 | 0 | 23 | 73 | 100 | -27 |