#3 - R. Latulipe / R. Schnegg
record:
2-5-0 (#11)
Skip
Robert SchneggVice
Réal Latulippe| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 10:00 AM | 2 | #12 - B. MacCallum/P.Dingman | 6-8 |
| October 28 | 08:45 AM | 1 | #10 - N.Ménard/F.Gravel | 7-5 |
| November 04 | 11:15 AM | 1 | #8 - P. Foisy/ N Emrick | 4-12 |
| November 11 | 10:00 AM | 2 | #6 - L. De Bellefeuille/ P. Bélanger | 3-7 |
| November 18 | 10:00 AM | 1 | #4 - C. Duteau/ G. Fortin | 5-16 |
| November 25 | 12:30 PM | 2 | #2 - V. Vanhorn/ L. Janigan | 13-2 |
| December 02 | 12:30 PM | 1 | #13 - D.Janigan/N.Fitzpatrick | 4-10 |
| December 09 | 11:15 AM | 2 | #11 - C.Lavallée/F.Leclerc | N/A |
| December 16 | 12:30 PM | 1 | #9 - J. MacCallum/L. Bastien | N/A |
| January 06 | 11:15 AM | 1 | #7 - B. Boudriau/G. Pichette | N/A |
| January 13 | 10:00 AM | 2 | #5 - C. MacCallum/ C. Grenier | N/A |
| January 20 | 08:45 AM | 1 | #1 - J. Conyers/ R. Rivest | N/A |
| January 27 | 08:45 AM | 2 | #14 - D.Girard / L.Beauchamp | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - January 27 | 7 | 2 | 5 | 0 | 11 | 42 | 60 | -18 |
| Overall | 7 | 2 | 5 | 0 | 11 | 42 | 60 | -18 |