#8 - P. Foisy/ N Emrick
record:
3-3-0 (#9)
Skip
Nancy EmrickVice
Pierre Foisy| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 12:30 PM | 1 | #7 - B. Boudriau/G. Pichette | 5-12 |
| October 28 | 10:00 AM | 2 | #5 - C. MacCallum/ C. Grenier | 1-10 |
| November 04 | 11:15 AM | 1 | #3 - R. Latulipe / R. Schnegg | 12-4 |
| November 11 | 12:30 PM | 2 | #14 - D.Girard / L.Beauchamp | 3-7 |
| November 18 | 08:45 AM | 2 | #12 - B. MacCallum/P.Dingman | N/A |
| November 25 | 10:00 AM | 2 | #10 - N.Ménard/F.Gravel | 6-5 |
| December 02 | 11:15 AM | 2 | #1 - J. Conyers/ R. Rivest | 12-6 |
| December 09 | 10:00 AM | 1 | #6 - L. De Bellefeuille/ P. Bélanger | N/A |
| December 16 | 08:45 AM | 1 | #4 - C. Duteau/ G. Fortin | N/A |
| January 06 | 10:00 AM | 1 | #2 - V. Vanhorn/ L. Janigan | N/A |
| January 13 | 12:30 PM | 1 | #13 - D.Janigan/N.Fitzpatrick | N/A |
| January 20 | 10:00 AM | 2 | #11 - C.Lavallée/F.Leclerc | N/A |
| January 27 | 10:00 AM | 2 | #9 - J. MacCallum/L. Bastien | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - January 27 | 6 | 3 | 3 | 0 | 12 | 39 | 44 | -5 |
| Overall | 6 | 3 | 3 | 0 | 12 | 39 | 44 | -5 |